Skip to content

Chapter XI (6)

Text size

In the year 1813 the sultan voluntarily resigned the administration of the country into the hands of the British government, in consideration of an annual pension of ten thousand Spanish dollars. With the detailed system of land revenue introduced into this province, an accurate survey was made of all the northern divisions; and a settlement having been made with each individual cultivator, the extent of population stated in the annexed table, as far as these districts are concerned, may be considered as in general correct. The population of the southern districts is estimated; and it may be observed, that the total population rather exceeds than falls short of what is stated.

GENERAL ACCOUNT OF THE POPULATION OF BANTAM.

+----------+---------+-------+---------------+-------+
| |Number of|Number |Householders. |Married|
| |Principal|of +------+--------+Women. +
| |Villages.|Houses.|Males.|Females.| |
| | | | | | |
| | | | | | |
| | | | | | |
+----------+---------+-------+------+--------+-------+
|Tenára | 9| 1277| 1221| 226| 983|
|Pontang | 23| 3620| 2618| 1030| 2594|
|Ragas | 11| 980| 842| 180| 758|
|Tambakbaya| 24| 1281| 869| 392| 791|
|Panénan | 25| 1248| 822| 427| 788|
|Charoas | 37| 1639| 1323| 497| 1150|
|Kalodran | 14| 1506| 1129| 352| 1130|
|Chépété | 14| 1119| 916| 200| 886|
|Bántam | 12| 1818| 1786| 409| 1677|
|Chebaning | 8| 1073| 842| 230| 839|
|Sirang | | | | | |
| or Siram| 42| 5396| 4399| 980| 4349|
|Pakam | 16| 1062| 937| 108| 930|
|Baros | 51| 2310| 2888| 384| 2795|
|Cheomas | 41| 2690| 2266| 414| 2267|
|Sardang | 26| 2700| 1990| 731| 1846|
|Jawána | 5| 1179| 908| 271| 883|
|Taraté | 15| 1842| 1425| 436| 1357|
|Chelegon | 34| 4767| 3825| 1010| 3685|
|Bujenagára| 12| 2693| 2025| 461| 1964|
|Anyer | 41| 4765| 4710| 490| 4746|
|Charita | 3| --| --| --| --|
|Chéringbin| 32| 2667| 2472| 193| 2403|
|Panimbang | 11| 443| 405| 38| 399|
|Minés | 15| 563| 544| 29| 525|
|Kanánga | 24| 668| 591| 25| 575|
|Chemánok | 32| 1558| 1389| 148| 1409|
|Kadulósong| 26| 596| 596| 74| 596|
|Chekek | 20| 993| 767| 230| 739|
|Pandéglang| 20| 1020| 794| 234| 780|
|Chadasári | 39| 2347| 2227| 321| 2165|
|Pamaryan | --| --| --| --| --|
|Underándi | 11| 656| 570| 88| 537|
|Chikándi | 11| 517| 463| 70| 433|
|Kolelet | 18| 624| 586| 128| 569|
|Chrangasa | --| --| --| --| --|
|Konchang | 16| 1017| 910| 109| 853|
| |---------|-------|------|--------|-------|
| Total | 738| 58631| 50055| 10865| 48401|
+----------+---------+-------+------+--------+-------+

+----------+---------------+---------+------+--------+
| | Children. | Total |Number|Ploughs.|
| +------+--------+ Popula- | of | +
| |Males.|Females.| tion |Buff- | |
| | | | in each |aloes.| |
| | | |District.| | |
| | | | | | |
+----------+------+--------+---------+------+--------+
|Tenára | 1017| 642| 4089| 306| 364|
|Pontang | 2766| 2326| 11334| 980| 1635|
|Ragas | 754| 750| 3235| 764| 610|
|Tambakbaya| 752| 669| 3473| 796| 758|
|Panénan | 1089| 921| 4047| 667| 578|
|Charoas | 1294| 984| 5248| 709| 648|
|Kalodran | 1123| 918| 4652| 828| 883|
|Chépété | 643| 558| 3203| 519| 487|
|Bántam | 614| 749| 5235| 306| 231|
|Chebaning | 788| 579| 3278| 598| 807|
|Sirang | | | | | |
| or Siram| 4826| 4139| 18693| 2303| 2787|
|Pakam | 598| 449| 3022| 457| 399|
|Baros | 1825| 1266| 9158| 1851| 2033|
|Cheomas | 902| 723| 6572| 522| 1872|
|Sardang | 2155| 1991| 8713| 944| 804|
|Jawána | 1066| 952| 4080| 555| 515|
|Taraté | 1312| 1102| 5632| 516| 485|
|Chelegon | 3512| 3212| 15244| 2531| 2335|
|Bujenagára| 2198| 2096| 8744| 1009| 1229|
|Anyer | 4346| 3660| 17952| 2375| 1695|
|Charita | --| --| 4143| --| --|
|Chéringbin| 1882| 1454| 8404| 2105| 1140|
|Panimbang | 306| 207| 1858| 53| --|
|Minés | 379| 289| 1756| 382| 386|
|Kanánga | 305| 248| 1744| 419| 373|
|Chemánok | 888| 802| 4636| 1178| 1060|
|Kadulósong| 290| 107| 1663| 941| 772|
|Chekek | 492| 482| 2710| 598| 551|
|Pandéglang| 611| 489| 2908| 625| 622|
|Chadasári | 1576| 1331| 7620| 1323| 1233|
|Pamaryan | --| --| --| 2174| --|
|Underándi | 423| 399| 2017| 499| 459|
|Chikándi | 360| 329| 1655| 374| 324|
|Kolelet | 359| 341| 1983| 356| 285|
|Chrangasa | --| --| 2403| --| --|
|Konchang | 470| 400| 2742| 626| 555|
| |------|--------|---------|------|--------|
| Total | 40921| 45624| 193946| 31289| 28915|
+----------+------+--------+---------+------+--------+

+----------+--------------------------+--------+
| | Settlement, 1815. |Computed|
| +---------+----------------+Total |
| |Separate | Quantity |Popula- |
| |Leases | of Land. |tion |
| |granted +------+---------+ |
| |for 1815.|Báhus.|Changkala| |
+----------+---------+------+---------+--------+
|Tenára | 573| 1363| 93| 5452|
|Pontang | 1170| 2334| 402| 14112|
|Ragas | 490| 848| 398| 3835|
|Tambakbaya| 939| 1593| 134| 4073|
|Panénan | 598| 938| 442| 4547|
|Charoas | 697| 1206| 198| 6200|
|Kalodran | 800| 1521| 278| 5200|
|Chépété | 826| 1194| 3| 3400|
|Bántam | 237| 361| 326| 5699|
|Chebaning | 353| 516| 451| 3578|
|Sirang | | | | |
| or Siram| 2764| 3108| 484| 19793|
|Pakam | 741| 1094| 2| 3321|
|Baros | 2334| 2723| 146| 9536|
|Cheomas | 2755| 3640| 167| 6972|
|Sardang | 1247| 1699| 168| 8914|
|Jawána | 673| 959| 464| 4390|
|Taraté | 514| 858| 269| 6400|
|Chelegon | 1321| 2724| 403| 15744|
|Bujenagára| 817| 1710| 30| 9034|
|Anyer | 4341| 2437| 180| 18151|
|Charita | 880| 359| 389| 4143|
|Chéringbin| 3846| 1730| 199| 15384|
|Panimbang | --| --| --| 1957|
|Minés | 673| 284| 358| 1906|
|Kanánga | 808| 291| 195| 1890|
|Chemánok | 1406| 1468| 33| 5237|
|Kadulósong| 2055| 2241| 67| 4320|
|Chekek | 710| 756| 311| 2841|
|Pandéglang| 932| 805| 138| 3329|
|Chadasári | 2039| 1247| 75| 8154|
|Pamaryan | 508| 543| 449| 2174|
|Underándi | 426| 360| 178| 2217|
|Chikándi | 332| 598| 271| 1763|
|Kolelet | 634| 692| 220| 2535|
|Chrangasa | 1025| 601| 382| 2403|
|Konchang | 980| 792| 48| 3110|
| |---------|------|---------|--------|
| Total | 41444| 42122| 54| 221714|
+----------+---------+------+---------+--------+

ESTIMATED POPULATION _of
the_ SOUTHERN DISTRICTS 9890
-------
Parunkujang 1800 Total Population 231604
Binwangan 2200 -------
Parayan 1140
Somang 1305
Sajira 1745
Kosik 1700
----
9890
----

BATAVIA.

Of the splendour and magnificence which procured for this capital the title of the Queen of the East, little is now to be found. Streets have been pulled down, canals half filled up, forts demolished, and palaces levelled with the dust. The state-house, where the supreme court of justice and magistracy still assemble, remains; merchants transact their business in the town during the day, and its warehouses still contain the richest productions of the island, but few Europeans of respectability sleep within its limits.

The following table comprises all fixed residents within the city and its immediate suburbs, to the distance of about two miles. The municipal regulations of this part of the island having been continued in force, and the execution of them, for the most part, delegated to Dutch authorities, it is to be apprehended that the return of the population now given may be found deficient in accuracy. A poll-tax being levied on the Chinese, and other town duties rendering it the interest of the parties to withhold information as to the exact numbers, it is also probable that the total amount considerably exceeds that now given: certainly it does not fall short of it.

ACCOUNT OF THE POPULATION OF THE CITY OF BATAVIA AND ITS
SUBURBS.

+-------------------------------------+--------+---------+--------+
| | Males. | Females.| Total. |
| +--------+---------+--------+
|Europeans | 367| 176| 543|
|Descendants of Europeans | | | |
| Born in the Colony | 706| 779| 1,485|
|Arabs | 197| 121| 318|
|Moormen | 71| 48| 119|
|Maláyus | 1,756| 1,399| 3,155|
|Javans | 1,782| 1,549| 3,331|
|Búgis | 1,032| 831| 1,863|
|Makásars | 1,148| 881| 2,029|
|Bálians | 4,063| 3,657| 7,720|
|Sumbáwas | 141| 91| 232|
|Mandharese | 112| 111| 223|
|Ambonese and Bandas | 57| 25| 82|
|Timorese and Butanese | 16| 8| 24|
|Pernákans or half-caste Chinese | 357| 248| 605|
|Chinese | 6,976| 4,273| 11,249|
|Slaves | 7,001| 7,238| 14,239|
| +--------+---------+--------+
| Grand Total | 47,217|
| +--------+

ENVIRONS OF BATAVIA.

The lands comprehended under the denomination of the Batavian environs (_Ommelanden_), originally formed the principal part of the _Jakátra_ dominions. The native chiefs were early deprived of the administration by the cautious policy of the Dutch, and the lands subsequently sold in property to Europeans and others. According to an official valuation in 1813, the amount of property in houses and lands, belonging to individuals, in the city of Batavia and its environs, including the private estates near _Buitenzorg_, exceeded eleven millions of rix-dollars silver, and the taxes were levied on that estimate. Various systems of government had been attempted in this district before the arrival of the British in 1811, but so inefficacious were they, that it was considered unsafe for Europeans to travel without arms. As a measure of police, a portion of this division, formerly comprized within the _Ommelanden_, was recently annexed to the regency of _Buitenzorg_, and formed into a separate administration. For the population of these two divisions, as they now stand, see General Table, Vol. I, page 62, Table II.

BATAVIAN OR PRIANGEN REGENCIES.

Each of these regencies was administered by a native chief, immediately dependent on government, and without any power beyond his district. The chiefs, however, were mostly allied by frequent intermarriages, and traced their descent from different chieftains of the ancient empire of _Pajajáran_. Separated, on the one hand, from the dominions of the _Susúnan_ and sultan by the country of Chéribon, and on the other from Bantam by the Batavian environs, their power never became formidable to the European government. The coffee monopoly in the Western Districts having been maintained on its former principle during the period of the British administration, the inhabitants of these districts were precluded from feeling the effects of the system introduced into the more eastern districts; but as it was in contemplation, eventually, to render the change general throughout the island, preparatory measures were taken, and a survey of these districts being made, the annexed statistical table was framed. The produce stated in the table is estimated according to the native returns; these districts likewise furnish an annual quantity of about seventy-five thousand hundred-weight of coffee for the European market.

GENERAL ACCOUNT OF THE POPULATION AND CULTIVATION
OF THE PRIANGEN REGENCIES, INCLUDING KRAWANG
AND INDRAMAYU.

+--------------+-----+--------------------------+
|Names of the |Numb-| Cultivators. |
|Regencies and |er of+------+-----+------+------+
|Divisions. |Vil- | Men. | Wo- |Boys. |Girls.|
| |la- | | men.| | |
| |ges. | | | | |
+--------------+-----+------+-----+------+------+
| | | | | | |
| | | | | | |
|Chianjur | 522| 6138| 6196| 7158| 8154|
|Bandung | 721| 10804|10814| 10869| 11176|
|Sumedang | 650| 8573| 8664| 7987| 8932|
|Limbang'an | 168| 2163| 982| 2812| 2916|
|Sukapura | 456| 8500| 8082| 4995| 6026|
|Krawang | 94| 4240| 4340| 1780| 1680|
|Chasem and | 124| 5394| 6000| 3651| 2985|
| Pamanukan | | | | | |
|Kandangaur | 59| 4885| 5155| 3710| 2575|
| and Indramayu| | | | | |
|Gunung Parang | 590| 3569| 3600| 2547| 2664|
|Chiputri | 24| 291| 289| 401| 383|
|Chikalong | 50| 800| 856| 526| 625|
|Ujung Brum | 61| 751| 746| 960| 781|
| +-----+------+-----+------+------+
| Totals | 3519| 56118|55724| 47396| 48897|
+--------------+-----+------+-----+------+------+

+--------------+-----------------------+------+-----+-----+----+-----+
|Names of the | Not Cultivators. |Gener-|Buf- |Cows.|Hor-|Plo- |
|Regencies and +-----+-----+-----+-----+al |fa- | |ses.|ughs.|
|Divisions. | Men.| Wo- |Boys.|Girls|Popu- |loes.| | | |
| | | men.| | |la- | | | | |
| | | | | |tion. | | | | |
+--------------+-----+-----+-----+-----+------+-----+-----+----+-----+
| | | | | | | | | | |
| | | | | | | | | | |
|Chianjur | 1504| 1543| 2226| 2315| 35234| 3493| --| 717| 2011|
|Bandung | 2597| 2615| 3537| 3710| 56122|10897| 1043| 932| 6277|
|Sumedang | 97| 104| 97| 140| 34594|10086| 538|1176| 6738|
|Limbang'an | 571| 588| 595| 647| 12270| 2966| 439| 486| 973|
|Sukapura | 458| 380| 216| 473| 29130| 3783| 48| 953| 1101|
|Krawang | 300| 270| 320| 220| 13150| 6073| --| 565| --|
|Chasem and | 150| 175| 120| 160| 18475| 3613| 36| 467 --|
| Pamanukan | | | | | | | | | |
|Kandangaur | 500| 470| 360| 300| 17955| 2606| 60| 153| --|
| and Indramayu| | | | | | | | | |
|Gunung Parang | 1053| 1203| 918| 849| 16403| 2289| 233| 269| 1942|
|Chiputri | 93| 95| 101| 98| 1751| 452| --| 84| 290|
|Chikalong | 210| 244| 219| 280| 3760| 620| --| 132| 279|
|Ujung Brum | 233| 240| 310| 239| 4260| 793| 557| 179| 113|
| +-----+-----+-----+-----+------+-----+-----+----+-----+
| Totals | 7766| 7927| 9019| 9431|243104|47671| 2954|6113|19724|
+--------------+-----+-----+-----+-----+------+-----+-----+----+-----+

+--------------+--------------------+--------------------+
|Names of the | Sawahs. | Tipar |
|Regencies and | | or Tegal. |
|Divisions. |------+------+------+------+------+------+
| |First |Second|Third |First |Second|Third |
| |Sort. |Sort. |Sort. |Sort. |Sort. |Sort. |
+--------------+------+------+------+------+------+------+
| |Jungs.|Jungs.|Jungs.|Jungs.|Jungs.|Jungs.|
| | | | | | | |
|Chianjur | 1006| 3608| 565| 59| 1181| 1|
|Bandung | 370| 1818| 956| 512| 448| 90|
|Sumedang | 338| 3478| 1971| 292| 210| 122|
|Limbang'an | 244| 295| 245| 95| 75| 68|
|Sukapura | 194| 625| 214| 197| 549| 529|
|Krawang | 1761| 6083| 1043| 537| --| --|
|Chasem and | 3428| 334| 6237| 25| --| 40032|
| Pamanukan | | | | | | |
|Kandangaur | 482| 381| 537| --| --| --|
| and Indramayu| | | | | | |
|Gunung Parang | 486| 474| 523| 16| 347| --|
|Chiputri | 210| --| --| --| --| --|
|Chikalong | 83| 67| 9| 33| 59| --|
|Ujung Brum | 75| 73| 79| 28| 13| --|
| +------+------+------+------+------+------+
| Totals | 8677| 17236| 12379| 1794| 2882| 40842|
+--------------+------+------+------+------+------+------+

+--------------+------+------+------+------+
|Names of the |Coffee|Maize |Teak |Total |
|Regencies and |Gro- |in |For- |of Land
|Divisions. |und. |Cha- |ests. |in Cul-
| | |ins. | |tiva- |
| | | | |tion. |
+--------------+------+------+------+------+
| | | | | |
| | | | | |
|Chianjur | 15757| 92| --| 22242|
|Bandung | 24371| --| --| 31571|
|Sumedang | 10397| --| 88| 16897|
|Limbang'an | 13789| --| --| 14821|
|Sukapura | 663| 701| 20| 3718|
|Krawang | --| --| --| --|
|Chasem and | --| --| --| --|
| Pamanukan | | | | |
|Kandangaur | --| --| --| --|
| and Indramayu| | | | |
|Gunung Parang | --| --| --| --|
|Chiputri | --| --| --| --|
|Chikalong | --| --| --| --|
|Ujung Brum | --| --| --| --|
| +------+------+------+------+
| Totals | 64977| 793| 108| 80249|
+--------------+------+------+------+------+

+--------------+--------------+--------------+------+
|Names of the | Total | Value of | |
|Regencies and | Produce. |Total Produce.|Cocoa-|
|Divisions. +-------+------+-------+------+ nut |
| | Pari. |Maize.| Pari. |Maize.|Trees.|
| | | | | | |
+--------------+-------+------+-------+------+------+
| |Tjains.|Tjains| Sh. | Sh. | |
| | | | Dols. | Dols.| |
|Chianjur | 22898| --| 68596| --| 19256|
|Bandung | 26083| --| 78249| --| 12616|
|Sumedang | 32718| --| 98154| --| 9000|
|Limbang'an | 6152| --| 21258| --| 6410|
|Sukapura | 5020| --| 14819| 1401| 7446|
|Krawang | --| --| --| --| 4260|
|Chasem and | --| --| --| --| 2596|
| Pamanukan | | | | | |
|Kandangaur | --| --| --| --| 7486|
| and Indramayu| | | | | |
|Gunung Parang | 11183| --| 33549| --| 2662|
|Chiputri | 1265| --| 3795| --| 170|
|Chikalong | 1804| --| 5412| --| 1204|
|Ujung Brum | 809| --| 2427| --| 44|
| +-------+------+-------+------+------+
| Totals | 107932| --| 326259| 1401| 73150|
+--------------+-------+------+-------+------+------+

CHERIBON.

Chéribon fell under the European influence in the year 1666, and has now been subject to it one hundred and fifty years. It was among the first cessions made to the Dutch by the princes of _Matárem_.

This province had, like Bantam, been in a state of continued insurrection for many years preceding the arrival of the English. The importance of the town of _Chéribon_ has considerably declined, partly in consequence of these commotions, and partly of epidemic fevers which prevailed some years ago.

The extensive and fertile province of _Chéribon_ did not, under the administration of the Dutch Company, yield those profits which were expected from its great natural resources; especially of indigo, coffee, and teak timber. The Sultans of _Chéribon_, descended from one of the founders of the Mahomedan religion on Java, and on that account objects of religious veneration among the more orthodox Mahomedans, were always left in the entire management of the native administration. The coffee and other produce exacted from the people, was delivered by the Sultan, and paid for to him. Under this system, the residents of _Chéribon_ enjoyed an annual income of from eighty to one hundred thousand dollars (£23,000), while the Sultans were every year more and more impoverished. At length an insurrection broke out in 1800, the ostensible reason of which was the unjust removal of Sultan _Kanóman_, who had been banished by the Dutch to Amboina, and the real cause probably the great oppression of the common inhabitants, occasioned by the distress of the Sultans, and the indiscriminate admission of too many Chinese in the interior of the country. The reinstallation of Sultan _Kanóman_, in 1808, by Marshal Daendals, did not appease the minds of the people; and the unwillingness or inability of that prince to restore the public tranquillity, led to an entirely new organization of the country.

When the island was conquered by the British troops, the rebel, _Bágus Rángen_, still maintained himself in the eastern parts of _Kráwang_, in perfect defiance of the power of government, sternly rejecting the offers of pardon and oblivion which were on that occasion offered to him, and eluding or defeating all attempts to destroy or ensnare him. Such was the veneration in which this man was regarded by the people of these districts, and such the dread in which he was held by the native chiefs (through whose means alone his apprehension was to be accomplished), that he remained in perfect quiet and security, maintained a correspondence with the disaffected throughout the province, secured his regular supplies of ammunition and provisions from all parts, and even from the town of _Chéribon_, and tranquilly prepared for the ensuing rainy season, to appear again in arms and ravage the country.

In a few months after the establishment of a British resident in the district, the person of _Bágus Rángen_ was secured, and the country reduced to a perfect state of tranquillity, in which it remained during the whole period of the British administration.

The following extracts from the report of the gentleman[279] intrusted with the introduction of the land revenue system into Chéribon, may serve to illustrate the state of this province:--

"There is, perhaps, with the exception of the environs of Batavia and Bantam, no part of the island of Java which has so severely felt the bad effects of mismanagement as the district of _Chéribon_. These effects are visible in the character of the people, who, even among the Javans, are remarkable for a careless indifference to the pursuit of gain, for indolence, for want of energy, and for a credulity and ignorance, rendering them perpetually a prey to delusion. Within the last forty years, in particular, a series of mismanagement and oppression is said to have wrought a most unfavourable change in the character of the people, to have destroyed the habits of industry, and consequently to have changed even the aspect of the country, so that it is no longer to be recognized as the fruitful district which it is once represented to have been. Within the last seven years, famine, mortality, and civil commotion, have contributed to aggravate the evils of mismanagement, and in one or other form have desolated some of the finest parts of the district.

"The history of the civil commotions alluded to afford a striking illustration of the character of the inhabitants. It certainly gives no countenance to the representation of those observers who ascribe to the Javans in general a character of the most invincible apathy, stupidity, and indolence, as if these qualities had been irrevocably engrafted upon their very natures. A better knowledge of their real character enables us to draw very different inferences, and to ascribe to them a much larger share of sensibility, than could from reasoning be expected to result from the apparently overwhelming causes which contribute to degrade their faculties and blunt their energies and exertions.

"It is an instructive fact, highly worthy of remark, that the successive commotions and insurrections which have for many years disturbed the peace of _Chéribon_, have uniformly had their origin in the Javan districts, where the rights of private property in the soil were almost entirely overlooked, that they have only occasionally extended from the Javan to the _Súnda_ districts, and have never reached the _Priang'en_ lands, where property in the soil is fully acknowledged and respected.

"The taxes which fell upon agriculture were so various, and at the same time assumed such a variety of shapes, that it is impracticable to state in a word the actual portion which by law or custom fell to the share of the sovereign.

"The most material, however, are comprehended in the following catalogue, to which are added, others falling equally upon agricultural industry, though not constituting a direct source of revenue to government:

"1. The contingent, called in the language of the country, _gántang_. This is usually estimated at fifteen parts in one hundred of the rice crop; but it was, in truth, arbitrarily assessed, according to a rough conjecture of the capability of the country. In such of the _Priang'en_ lands as continued to be directly administered by their own native chiefs, the amount paid to the latter was determined with some accuracy to be one tenth of the gross produce, embracing, as in the first case, the rice crop only.

"2. A poll tax, or rather a tax on families, called by the natives of this part of the country, _pagalántang_. Part was levied on account of government, and part on account of the chiefs.

"3. Market duties or tolls. These were literally levied on every article vended in the markets, embracing as well the whole produce of their agriculture, as that of their petty arts and manufactures.

"4. A tax on the slaughter of buffaloes, necessarily affecting the price of food, and discouraging the rearing of an animal indispensable to a successful prosecution of the labours of agriculture.

"5. The charge of lodging and feeding travellers, and transporting troops, baggage, and stores of all descriptions. This is termed in the native language, _súguh_, or the rites of hospitality.

"6. The obligation to construct and repair bridges, roads, and public buildings, throughout the country.

"7. The obligation to cultivate and deliver, at inadequate rates, certain foreign productions, which the actual condition of the country, the habits of the people, and still less their interests, could never have prompted them to undertake, if permitted freely to pursue their own interest. Coffee was the chief of these products.

"8. In speaking of the taxes which fall upon the husbandman and the land, the _Zakat_ must not be forgotten. This is nominally a tithe, or tenth. The payment is indeed optional, but from religious motives seldom withheld. Every tenth sheaf of the rice crop is allotted to religious purposes, but every man measures its size according to his own piety. Its amount was of course very variable, but almost always materially smaller, and generally indeed not half the size, of the ordinary sheaf. This practice gives rise to a well known distinction between the ordinary sheaf and that allotted for the clergy, when the grain is brought to market."

The table annexed was framed on the introduction of the detailed system; but it not being practicable, on account of the extent of the province, for the European officer to visit every part of the district, many of the particulars are stated upon estimate; particularly the quantity of cultivated land and amount of produce, which, it is to be apprehended, are rather over-rated. The return, however, of the population may be considered more accurate.

GENERAL ACCOUNT OF THE CULTIVATION AND POPULATION
OF CHERIBON, 1815.

+-------------+--------------------------+
| | SAWAH. |
| +--------+--------+--------+
| | First | Second | Third |
| DIVISIONS. | Sort. | Sort. | Sort. |
| | | | |
+-------------+--------+--------+--------+
| | Jungs. | Jungs. | Jungs. |
| Bengawan | 820| 1119| 2587|
| Cheribon | 78| 319| 1318|
| Chiamis | 231| | 352|
| Chikaso | 182| 409| 873|
| Lingajati | 431| 315| 429|
| Gebang | 70| 140| 567|
| Losari | 3| 8| 600|
| Kuningan | 91| 247| 901|
| Telaga | 101| 195| 338|
| Sindangkasi | 294| 361| 459|
| Raja Galu | 289| 377| 591|
| Panjalu | 24| 84| 265|
| Forest | | | |
| Districts | 156| 500| 831|
| +--------+--------+--------+
| Total | 2770| 4074| 10111|
+-------------+--------+--------+--------+

+-------------+-------------------------------+-------+--------+
| | VALUE OF SAWAH. | Total | Total |
| +---------+---------+-----------| Sawah | Value +
| | First | Second | Third | in | of |
| DIVISIONS. | Sort. | Sort. | Sort. |Culti- | Sawah. |
| | | | |vation.| |
+-------------+---------+---------+-----------+-------+--------+
| | Rupees. | Rupees. | Rupees. | Jungs.| Rupees.|
| Bengawan | 87565| 89529| 138012| 4527| 315107|
| Cheribon | 8345| 25544| 70327| 1716| 104217|
| Chiamis | 24658| | 18815| 583| 43474|
| Chikaso | 19435| 32768| 46607| 1465| 98811|
| Lingajati | 46012| 25242| 22884| 1175| 94140|
| Gebang | 7479| 11216| 30288| 778| 48984|
| Losari | 320| 713| 32024| 612| 33057|
| Kuningan | 9718| 19765| 42768| 1140| 72252|
| Telaga | 10833| 15643| 18066| 635| 44542|
| Sindangkasi | 31440| 28926| 24521| 1116| 84888|
| Raja Galu | 30921| 30211| 31534| 1258| 92667|
| Panjalu | 2663| 6754| 14181| 375| 23598|
| Forest | | | | | |
| Districts | 16646| 40072| 44320| 1487| 101039|
| +---------+---------+-----------+-------+--------+
| Total | 296035| 326383| 534347| 16867| 1156776|
+-------------+---------+---------+-----------+-------+--------+

+-------------+-------------------+------------------------+
| | TEGAL. | VALUE OF TEGAL. |
| +-----+------+------+-------+-------+--------+
| |First|Second| Third| First | Second| Third |
| DIVISIONS. |Sort.| Sort.| Sort.| Sort. | Sort. | Sort. |
| | | | | | | |
+-------------+-----+------+------+-------+-------+--------+
| |Jungs| Jungs| Jungs|Rupees.|Rupees.| Rupees.|
| Bengawan | | 8| 68| 19| 700| 3676|
| Cheribon | | 19| 94| 10| 1543| 5015|
| Chiamis | | 51| 144| | 4089| 7704|
| Chikaso | | | 138| | 30| 7374|
| Lingajati | 49| 34| 42| 5304| 2758| 2276|
| Gebang | | 20| 27| | 1640| 1456|
| Losari | | 9| 3| | 759| 197|
| Kuningan | | 15| 341| | 1244| 18208|
| Telaga | 1| 22| 648| 148| 1824| 34593|
| Sindangkasi | | 19| 302| | 1529| 16126|
| Raja Galu | | | 98| | | 5274|
| Panjalu | | | 399| | | 21298|
| Forest | | | | | | |
| Districts | --| --| --| -- | --| 39|
| +-----+------+------+-------+-------+--------+
| Total | 50| 197| 2304| 5481| 16116| 123236|
+-------------+-----+------+------+-------+-------+--------+

+-------------+--------+--------+-------+---------+
| | Total | Total | Total | Total |
| +Quantity| Value | Sawah | Value |
| | of | of | and | of the |
| DIVISIONS. | Tegal. | Tegal. | Tegal | Crop. |
| | | | | |
+-------------+--------+--------+-------+---------+
| | Jungs | Rupees.| Jungs.| Rupees. |
| Bengawan | 77| 4395| 4605| 319503|
| Cheribon | 113| 6569| 1829| 110786|
| Chiamis | 195| 11794| 779| 55269|
| Chikaso | 138| 7404| 1604| 106216|
| Lingajati | 126| 10339| 1302| 94479|
| Gebang | 47| 3097| 826| 52082|
| Losari | 13| 957| 625| 34014|
| Kuningan | 356| 19452| 1497| 91705|
| Telaga | 672| 36565| 1308| 81108|
| Sindangkasi | 321| 17655| 1437| 102544|
| Raja Galu | 98| 5274| 1357| 97941|
| Panjalu | 399| 21298| 774| 44897|
| Forest | | | | |
| Districts | --| 39| 1488| 101079|
| +--------+--------+-------+---------+
| Total | 2555| 144838| 19431| 1291627|
+-------------+--------+--------+-------+---------+

+-------------------------------------------------------
| |Males.|Females.|Attached|Employed|Total |
| | | | to the | in |Number|
| | | | Cultiv-| other | of |
| | | | ation | Avoca- |Buffa-|
| | | | of the | tions. |loes. |
| | | | Soil. | | |
+-------------+------+--------+--------+--------+------+
|Total | | | | | |
|Popula- | | | | | |
|tion 216001 |105421| 110550| 132215| 83889| 48866|
+-------------+------+--------+--------+--------+------+

+------------------------+--------------------------------
| | Total | Total | JAVANS.
| |Number | Number +-------+------+--------+-------+
| | of | of |TOTAL |Males.|Females.| Class |
| |Horses.|Ploughs.|Javans.| | | of |
| | | | | | | Culti-|
| | | | | | |vators.|
+-------+-------+--------+-------+------+--------+-------+
|Total | | | | | | |
|Popula-| | | | | | |
|tion | 6623| 17356| 213658| 99837| 113821| 132106|
+-------+-------+--------+-------+------+--------+-------+

+----------------------------------------+---------
| JAVANS. |
| +--------+------+-------+--------+--------+
| |Employed|Number| Number| Number | TOTAL |
| |in other| of | of | of |Chinese,|
| | Avoca- |Buffa-|Horses.|Ploughs.| &c. |
| | tions. |loes. | | | |
+-------+--------+------+-------+--------+--------+
|Total | | | | | |
|Popula-| | | | | |
|tion | 81659| 42846| 6489| 17318| 2343|
+-------+--------+------+-------+--------+--------+

+----------------------------------------------------------------+
| CHINESE |
| +-------+--------+------+--------+------+-------+--------+
| | Class |Employed|Males.|Females.|Number| Number| Number |
| | of |in other| | | of | of | of |
| | Culti-| Avoca- | | |Buffa-|Horses.|Ploughs.|
| |vators.| tions. | | |loes. | | |
+-------+-------+--------+------+--------+------+-------+--------+
|Total | | | | | | | |
|Popula-| | | | | | | |
|tion | 109| 2234| 1093| 1141| 320| 124| 48|
+-------+-------+--------+------+--------+------+-------+--------+

EASTERN DISTRICTS.

