Skip to content

Chapter XI (9)

Text size

+-------------------------+-------+-------+----------------+-------+
|DISTRICTS. | Men. | Women.| Children. |Total. |
| | | +-------+--------+ |
| | | | Males.|Females.| |
+-------------------------+-------+-------+-------+--------+-------+
|Banyumas | 48206| 50140| 39264| 3933| 176947|
| | | | | | |
|Mancha-nagara, Eastern} | | | | | |
|or distant districts. } | 21013| 24826| 24054| 28432| 99415|
| | | | | | |
|Pajang Mataram, } | | | | | |
|Baglen, Jaban } | 106699| 111743| 132420| 138544| 489406|
|Ranka, Sukawati, } | | | | | |
|and Southern Hills.} | | | | | |
| | | | | | |
|Subjects of Prangwedono} | | | | | |
|in the last } | 26764| 28347| 22117| 24625| 101853|
|mentioned districts. } | | | | | |
| | | | | | |
|In the capital (Emperor's| 26834| 29446| 18111| 20687| 95078|
|subjects) }| | | | | |
| | | | | | |
|Ditto (Prangwedono's} | 1937| 2036| 1711| 1909| 7593|
|subjects) } | | | | | |
| | | | | | |
|Ditto (Europeans and} | 157| 81| 141| 178| 553|
|descendants) } | | | | | |
| | | | | | |
|Ditto (Chinese and} | 586| 472| 238| 249| 1545|
|descendants) } | | | | | |
| | | | | | |
|Ditto (Slaves and } | 123| 137| 40| 37| 333|
|descendants) } | | | | | |
| +-------+-------+-------+--------+-------+
| Grand Total | 233409| 247228| 238096| 253994| 972727|
+-------------------------+-------+-------+-------+--------+-------+
Remarks: N.B. Banyumas includes Dayu-luhur. Manchanagara takes in
Kediri, Jagaraga, and Pranaraga.

POPULATION OF THE TERRITORY OF THE SULTAN, 1815.

+---------------------------+-------+-------+---------+---------+
| Names of the Districts |Married|Married|Unmarried|Unmarried|
| or Divisions of the | Men. | Women.| Men. | Women |
| Sultan's Territories | | | | |
| | | | | |
| | | | | |
| | | | | |
+---------------------------+-------+-------+---------+---------+
|Yugyakuta | 8697| 9065| 1595| 2252|
|Matarem | 28834| 28935| 5998| 6985|
|Pajang | 19382| 19486| 2635| 2910|
|Sima, Gagatan, and Sukawati| 9974| 9974| 366| 1232|
|Southern Hills | 2359| 2447| 426| 483|
|Romo and Baglen | 28624| 28681| 1787| 3691|
|Ledok and Gowong | 25792| 25447| 1893| 4060|
|Lurung Teng'a | 7365| 7365| 785| 1076|
|Mancha-nagara (Eastern or} | 24862| 25161| 2423| 4655|
| distant districts) } | | | | |
| +-------+-------+---------+---------+
| Total | 155889| 156561| 17908| 27344|
+---------------------------+-------+-------+---------+---------+

+---------------------------+----------+----------+-------+-------+
| Names of the Districts | Young | Young | Boys | Girls |
| or Divisions of the | Men | Women | under | under |
| Sultan's Territories | about 15 | about 15 | 15| 15|
| | years of | years of | years | years |
| | age | age | of | of |
| |unmarried.|unmarried.| age. | age. |
+---------------------------+----------+----------+-------+-------+
|Yugyakuta | 2592| 3255| 3225| 3599|
|Matarem | 5897| 6695| 19875| 18966|
|Pajang | 3237| 4401| 4281| 5202|
|Sima, Gagatan, and Sukawati| 1748| 1739| 6310| 6718|
|Southern Hills | 769| 628| 517| 1431|
|Romo and Baglen | 6097| 7560| 15273| 20330|
|Ledok and Gowong | 3600| 3685| 11614| 8533|
|Lurung Teng'a | 1360| 1412| 4523| 3537|
|Mancha-nagara (Eastern or} | 6050| 6046| 15706| 20390|
| distant districts) } | | | | |
| +----------+----------+-------+-------+
| Total | 31350| 35421| 81324| 88706|
+---------------------------+----------+----------+-------+-------+

+---------------------------+--------+--------+-------+
| Names of the Districts | Male | Female | Grand |
| or Divisions of the |Children|Children| Total.|
| Sultan's Territories | at the | at the | |
| | breast.| breast.| |
| | | | |
| | | | |
+---------------------------+--------+--------+-------+
|Yugyakuta | 1531| 1528| 37339|
|Matarem | 9832| 8708| 140735|
|Pajang | 2297| 2699| 66530|
|Sima, Gagatan, and Sukawati| 2028| 2558| 42647|
|Southern Hills | 569| 596| 10225|
|Romo and Baglen | 4340| 5831| 122214|
|Ledok and Gowong | 4660| 5142| 94426|
|Lurung Teng'a | 1729| 1718| 30870|
|Mancha-nagara (Eastern or} | 4491| 4258| 114042|
| distant districts) } | | | |
| +--------+--------+-------+
| Total | 31477| 33038| 659018|
+---------------------------+--------+--------+ |
Chinese, &c. | 1309|
+-------+
TOTAL | 660327|
+-------+

RETURN _of the_ POPULATION _of the_ DISTRICT _of_ PACHITAN, _on the
South Coast, ceded to the_ BRITISH GOVERNMENT _in_ 1813.

+-----------------+-----+------+-----+------+------+
| DIVISIONS. | Men.|Women.|Boys.|Girls.|Total.|
+-----------------+-----+------+-----+------+------+
| First Division | 1656| 1673| 1439| 1306| 6074|
| Second Division | 4134| 4275| 5260| 2935| 16604|
| +-----+------+-----+------+------+
| Total | 22678|
+-------------------------------------------+------+

FOOTNOTES:

[279] Mr. Crawfurd.

APPENDICES.

APPENDIX.

Comments

Log in to leave a comment.

The History of Java, v. 1-2Chapter XI (9)

0%3 min left in chapter