Skip to content

Chapter XI (7)

Text size

+---+----------+--------------+--------------+--------------+
|No.| Names of | Estimated Value of Produce. | TOTAL|
| |Divisions.+--------------+--------------+ Estimated|
| | | Of Pari.| Of Maize.| Value.|
| | | | | |
| | | | | |
+---+----------+--------------+--------------+--------------+
| | |Rupees Stivers|Rupees Stivers|Rupees Stivers|
| 1| Serondol | 67026 9 | 4738 26 | 71765 5 |
| 2| Sing'en | 304547 21¼| 2127 21 | 306675 12¼|
| 3| Grogol | 38149 18 | 8 0 | 38157 18 |
| 4| Ugarang | 34082 12 | 1680 1 | 35762 13 |
| 5| Ambarawa | 87383 15 | 4236 17¾| 91620 2¾|
| 6| Salatiga | 69477 7½| 5776 24½| 75254 2 |
| 7| Boyalali | 36372 0 | 19567 2 | 55939 2 |
| 8| Wedong | 97899 16½| 491 24½| 98391 11 |
| 9| Demak | 87088 9¼| 180 0 | 87268 9¼|
| 10| Manjer | 45868 18¼| 184 0½| 46052 18¾|
| 11| Sambung | 49433 8¼| 18 0 | 49451 8¼|
| 12| Chankiran| 18670 21 | 57 1 | 18727 22 |
| 13| Limbangan| 19876 0 | 348 21 | 20224 21 |
| 14| Kaliwungu| 47902 3 | 3618 11 | 51520 14 |
| 15| Brebuan | 45576 9 | 676 26 | 46253 5 |
| 16| Kandal | 59678 9 | 341 8 | 60019 17 |
| 17| Truko | 58670 11 | 265 24 | 58936 58 |
| | +--------------+--------------+--------------+
| | Totals | 44316 28¼| 44316 28¼| 1212019 6¼|
+---+----------+--------------+--------------+--------------+

+---+----------+--------+-------+--------+--------+--------+
|No.| Name of | TOTAL |Males. |Females.|Cultiva-| House |
| |Divisions.| Popul- | | | tors. | holders|
| | | ation. | | | | not |
| | | | | | |Cultiva-|
| | | | | | | tors. |
+---+----------+--------+-------+--------+--------+--------+
| 1| Serondol | 21014| 10417| 10597| 2667| 2713|
| 2| Sing'en | 48847| 24871| 23976| 9351| 4317|
| 3| Grogol | 7478| 3955| 3523| 747| 1727|
| 4| Ugarang | 14942| 7472| 7470| 2582| 1406|
| 5| Ambarawa | 26791| 13418| 13373| 6798| 1121|
| 6| Salatiga | 25902| 13063| 12839| 3679| 403|
| 7| Boyalali | 21633| 10929| 10704| 4995| 407|
| 8| Wedong | 21993| 11037| 10956| 3967| 1728|
| 9| Demak | 21301| 10845| 10456| 2972| 2314|
| 10| Manjer | 8919| 4487| 4432| 2121| 864|
| 11| Sambung | 9983| 5040| 4943| 2201| 513|
| 12| Chankiran| 5532| 2904| 2628| 1349| 119|
| 13| Limbangan| 5775| 2904| 2871| 1494| 59|
| 14| Kaliwungu| 22856| 11322| 11534| 4090| 1893|
| 15| Brebuan | 12437| 6230| 6207| 2867| 163|
| 16| Kandal | 20609| 10269| 10340| 3531| 1518|
| 17| Truko | 11598| 5846| 5752| 2795| 139|
+---+----------+--------+-------+--------+--------+--------+
| | Totals | 307610| 155009| 152601| 58206| 21404|
+---+----------+--------+-------+--------+--------+--------+

+---+----------+----------+-------+--------+-----------------
|No.| Name of |Buffaloes.|Horses.|Ploughs.| JAVANS.
| |Divisions.| | | +-------+--------+
| | | | | | TOTAL | Males. |
| | | | | |Javans.| |
| | | | | | | |
+---+----------+----------+-------+--------+-------+--------+
| 1| Serondol | 3909| 31| 1404| 21014| 10417|
| 2| Sing'en | 8839| 164| 4663| 48558| 24733|
| 3| Grogol | 1138| 23| 490| 7407| 3919|
| 4| Ugarang | 2578| 174| 981| 14902| 7453|
| 5| Ambarawa | 4264| 422| 1561| 26769| 13406|
| 6| Salatiga | 6308| 538| 1942| 25763| 12988|
| 7| Boyalali | 7499| 264| 2932| 21628| 10928|
| 8| Wedong | 2887| 26| 1538| 21390| 10736|
| 9| Demak | 3042| 32| 1532| 21241| 10813|
| 10| Manjer | 2422| 88| 1310| 8882| 4468|
| 11| Sambung | 2012| 56| 1038| 9846| 4967|
| 12| Chankiran| 1036| 102| 361| 5532| 2904|
| 13| Limbangan| 1162| 66| 445| 5764| 2898|
| 14| Kaliwungu| 2167| 69| 667| 22668| 11231|
| 15| Brebuan | 3242| 15| 1137| 12437| 6230|
| 16| Kandal | 3439| 53| 1343| 20511| 10224|
| 17| Truko | 2757| 28| 1075| 11598| 5846|
+---+----------+----------+-------+--------+-------+--------+
| | Totals | 58751| 2151| 24419| 305910| 154161|
+---+----------+----------+-------+--------+-------+--------+

+---+-------------------+--------------------------------------------
|No.| Name of JAVANS.
| |Divisions.+--------+-------+------------+-----------+----------+
| | |Females.|Culti- |Householders| Buffaloes.| Horses. |
| | | |vators.| not | | |
| | | | |Cultivators.| | |
+---+----------+--------+-------+------------+-----------+----------+
| 1| Serondol | 10597| 2667| 2713| 3909| 31|
| 2| Sing'en | 23825| 9351| 4246| 8839| 162|
| 3| Grogol | 3488| 747| 1704| 1138| 23|
| 4| Ugarang | 7449| 2582| 1394| 2578| 168|
| 5| Ambarawa | 13363| 6798| 1116| 4264| 420|
| 6| Salatiga | 12775| 3679| 379| 6304| 531|
| 7| Boyalali | 10700| 4995| 406| 7499| 264|
| 8| Wedong | 10654| 3922| 1629| 2871| 26|
| 9| Demak | 10428| 2972| 2301| 3042| 32|
| 10| Manjer | 4414| 2120| 857| 2410| 87|
| 11| Sambung | 4879| 2182| 490| 1994| 55|
| 12| Chankiran| 2628| 1349| 119| 1086| 102|
| 13| Limbangan| 2866| 1494| 56| 1162| 64|
| 14| Kaliwungu| 11437| 4089| 1867| 2085| 60|
| 15| Brebuan | 6207| 2867| 163| 3242| 15|
| 16| Kandal | 10287| 3531| 1501| 3431| 49|
| 17| Truko | 5752| 2795| 139| 2757| 28|
+---+----------+--------+-------+------------+-----------+----------+
| | Totals | 151749| 58140| 21080| 58611| 2117|
+---+----------+--------+-------+------------+-----------+----------+

+---+---------------------+-----------------------------------
|No.| Name of | CHINESE AND OTHER FOREIGNERS.
| |Divisions.+----------+--------+--------+--------+-------+
| | | Ploughs. | TOTAL | Males. |Females.|Culti- |
| | | |Chinese,| | |vators.|
| | | | &c. | | | |
+---+----------+----------+--------+--------+--------+-------+
| 1| Serondol | 1404| --| --| --| --|
| 2| Sing'en | 4663| 289| 138| 151| --|
| 3| Grogol | 490| 71| 36| 35| --|
| 4| Ugarang | 981| 40| 19| 21| --|
| 5| Ambarawa | 1561| 22| 12| 10| --|
| 6| Salatiga | 1942| 139| 75| 64| --|
| 7| Boyalali | 2932| 5| 1| 4| --|
| 8| Wedong | 1531| 603| 301| 302| 45|
| 9| Demak | 1532| 60| 32| 28| --|
| 10| Manjer | 1304| 37| 19| 18| 1|
| 11| Sambung | 1029| 137| 73| 64| 19|
| 12| Chankiran| 361| --| --| --| --|
| 13| Limbangan| 445| 11| 6| 5| --|
| 14| Kaliwungu| 653| 188| 91| 97| 1|
| 15| Brebuan | 1137| --| --| --| --|
| 16| Kandal | 1342| 98| 45| 53| --|
| 17| Truko | 1057| --| --| --| --|
+---+----------+----------+--------+--------+--------+-------+
| | Totals | 24382| 1700| 848| 852| 66|
+---+----------+----------+--------+--------+--------+-------+

+---+--------------------------------------------------------+
|No.| Name of CHINESE AND OTHER FOREIGNERS. |
| |Divisions.+------------+-----------|----------|---------|
| | |Householders| Buffaloes.| Horses. | Ploughs.|
| | | not | | | |
| | |Cultivators.| | | |
+---+----------+------------+-----------+----------+---------+
| 1| Serondol | --| --| --| --|
| 2| Sing'en | 71| --| 2| --|
| 3| Grogol | 23| --| --| --|
| 4| Ugarang | 12| --| 6| --|
| 5| Ambarawa | 5| --| 2| --|
| 6| Salatiga | 24| 4| 7| --|
| 7| Boyalali | 1| --| --| --|
| 8| Wedong | 99| 16| --| 7|
| 9| Demak | 13| --| --| --|
| 10| Manjer | 7| 12| 1| 6|
| 11| Sambung | 23| 18| 1| 9|
| 12| Chankiran| --| --| --| --|
| 13| Limbangan| 3| --| 2| --|
| 14| Kaliwungu| 26| 82| 9| 14|
| 15| Brebuan | --| --| --| --|
| 16| Kandal | 17| 8| 4| 1|
| 17| Truko | --| --| --| --|
+---+----------+------------+-----------+----------+---------+
| | Totals | 324| 140| 34| 37|
+---+----------+------------+-----------+----------+---------+

Estimated Population of the Town and Suburbs 20,000
-------
Total Population 327,610
-------

REMARKS: Average Value of a Jung of cultivated Land 7 Rup. 46³⁄₁₂.

GENERAL ACCOUNT OF THE CULTIVATION AND POPULATION
OF KEDU, 1815.

+---+----------+-----+---------+---------+---------+----------+
|No.|Names of | No. |Total |Land |Land not |Cultivated|
| |Divisions.| of | Land. |in | included| Land. |
| | |Vil- | |Villages.| in | |
| | |lages| | |Villages.| |
+---+----------+-----+---------+---------+---------+----------+
| | | |Jungs. B.|Jungs. B.|Jungs. B.| Jungs. B.|
| 1|Probolingo| 452| -- | -- | -- | 2121 0 |
| 2|Asinan | 496| -- | -- | -- | 1705 0 |
| 3|Bala | 354| -- | -- | -- | 801 0 |
| 4|Minoreh | 602| -- | -- | -- | 1943 0 |
| 5|Bandongan | 412| -- | -- | -- | 987 0 |
| 6|Magelan | 334| -- | -- | -- | 6225 0 |
| 7|Prapag | 169| -- | -- | -- | 476 0 |
| 8|Jetis | 557| -- | -- | -- | 2710 0 |
| 9|Lumpuyang | 254| -- | -- | -- | 1203 0 |
| 10|Somowono | 249| -- | -- | -- | 881 0 |
+---+----------+-----+---------+---------+---------+----------+
| | Totals | 3879| -- | -- | -- | 19052 0 |
+---+----------+-----+---------+---------+---------+----------+

+---+----------+---------+---------+---------+---------+---------+
|No.|Names of |Sawah. | Tegal. |Free |Coffee |Teak |
| |Divisions.| | | Land. | Grounds.| Forests.|
| | | | | | | |
| | | | | | | |
+---+----------+---------+---------+---------+---------+---------+
| | |Jungs. B.|Jungs. B.|Jungs. B.|Jungs. B.|Jungs. B.|
| 1|Probolingo| 1382 0| 739 0 | -- | -- | -- |
| 2|Asinan | 1084 0| 621 0 | -- | -- | -- |
| 3|Bala | 648 0| 153 0 | -- | -- | -- |
| 4|Minoreh | 1524 0| 419 0 | -- | -- | -- |
| 5|Bandongan | 946 0| 41 0 | -- | -- | -- |
| 6|Magelan | 658 0| 5567 0 | -- | -- | -- |
| 7|Prapag | 442 0| 34 0 | -- | -- | -- |
| 8|Jetis | 2495 0| 215 0 | -- | -- | -- |
| 9|Lumpuyang | 1038 0| 165 0 | -- | -- | -- |
| 10|Somowono | 540 0| 341 0 | -- | -- | -- |
+---+----------+---------+---------+---------+---------+---------+
| | Totals | 10757 0| 8295 0 | -- | -- | -- |
+---+----------+---------+---------+---------+---------+---------+

+---+----------+---------+---------+---------+---------+---------+
|No.|Names of |Govern- |Land in |Capable |Unfit |Jungle |
| |Divisions.| ment |Use in |of being |Land. |Land. |
| | | Lands. |Villages.|cultivat-| | |
| | | | |ed. | | |
+---+----------+---------+---------+---------+---------+---------+
| | |Jungs B. |Jungs. B.|Jungs. B.|Jungs. B.|Jungs. B.|
| 1|Probolingo| -- | -- | -- | -- | -- |
| 2|Asinan | -- | -- | -- | -- | -- |
| 3|Bala | -- | -- | -- | -- | -- |
| 4|Minoreh | -- | -- | -- | -- | -- |
| 5|Bandongan | -- | -- | -- | -- | -- |
| 6|Magelan | -- | -- | -- | -- | -- |
| 7|Prapag | -- | -- | -- | -- | -- |
| 8|Jetis | -- | -- | -- | -- | -- |
| 9|Lumpuyang | -- | -- | -- | -- | -- |
| 10|Somowono | -- | -- | -- | -- | -- |
+---+----------+---------+---------+---------+---------+---------+
| | Totals | -- | -- | -- | -- | -- |
+---+----------+---------+---------+---------+---------+---------+

+---+----------+---------+--------+--------+
|No.|Names of |Land not | Estimated |
| |Divisions.|in use in| Produce. |
| | |Villages.+--------+--------+
| | | | Pari. | Maize. |
+---+----------+---------+--------+--------+
| | |Jungs. B.|Amats G.|Amats G.|
| 1|Probolingo| -- | 89090 0| 11736 0|
| 2|Asinan | -- | 52650 0| 9889 0|
| 3|Bala | -- | 36640 0| 2982 0|
| 4|Minoreh | -- | 92476 0| 8097 0|
| 5|Bandongan | -- | 59024 0| 884 0|
| 6|Magelan | -- | 40846 0|133383 0|
| 7|Prapag | -- | 21060 0| 816 0|
| 8|Jetis | -- |148864 0| 3160 0|
| 9|Lumpuyang | -- | 56204 0| 3354 0|
| 10|Somowono | -- | 20420 0| 6219 0|
+---+----------+---------+--------+--------+
| | Totals | -- |616274 0|180520 0|
+---+----------+---------+--------+--------+

+---+----------+-------------------+---------+
|No.|Names of | Estimated Value | Total |
| |Divisions.| of Produce. |estimated|
| | +---------+---------+ Value. |
| | | Of Pari.|Of Maize.| |
+---+----------+-------------------+---------+
| | |Rupees St|Rupees St|Rupees St|
| 1|Probolingo| 149187 0| 3909 0| 153096 0|
| 2|Asinan | 89248 0| 3295 0| 92543 0|
| 3|Bala | 59400 0| 994 0| 60394 0|
| 4|Minoreh | 154457 0| 2692 0| 157149 0|
| 5|Bandongan | 98373 0| 328 0| 98701 0|
| 6|Magelan | 67409 0| 43856 0| 111265 0|
| 7|Prapag | 36765 0| 272 0| 37037 0|
| 8|Jetis | 248063 0| 1434 0| 249497 0|
| 9|Lumpuyang | 93673 0| 1118 0| 94791 0|
| 10|Somowono | 34033 0| 2073 0| 36106 0|
+---+----------+---------+---------+---------+
| | Totals |1030608 0| 59971 0|1090579 0|
+---+----------+---------+---------+---------+

+---+----------+-----------+------+--------+---------------+
|No.| Names of | TOTAL |Males.|Females.|Attached to the|
| |Divisions.|Population.| | | Cultivation |
| | | | | | of the Soil. |
| | | | | | |
| | | | | | |
+---+----------+-----------+------+--------+---------------+
| 1|Probolingo| 18667| 9333| 9334| 8741|
| 2|Asinan | 16740| 8333| 8407| 8019|
| 3|Bala | 14086| 7043| 7043| 5437|
| 4|Minoreh | 45668| 22815| 22853| 22201|
| 5|Bandongan | 14902| 7415| 7487| 7312|
| 6|Magelan | 14587| 7302| 7285| 7045|
| 7|Prapag | 4858| 2420| 2438| 2320|
| 8|Jetis | 53090| 25717| 27373| 25225|
| 9|Lampuyang | 9788| 4915| 4873| 4709|
| 10|Somowono | 4924| 2451| 2473| 2406|
+---+----------+-----------+------+--------+---------------+
| Total | 197310| 97744| 99566| 93415|
+---+----------+-----------+------+--------+---------------+

+---+----------+-----------+-------------+------------+------------+
|No.| Names of |Employed in|Total Number |Total Number|Total Number|
| |Divisions.| other |of Buffaloes.| of Horses. | of Ploughs.+
| | |Avocations.| | | |
| | | | | | |
| | | | | | |
+---+----------+-----------+-------------+------------+------------+
| 1|Probolingo| 592| 2660| 209| 1330|
| 2|Asinan | 314| 1692| 167| 1041|
| 3|Bala | 1606| 1762| 992| 1762|
| 4|Minoreh | 614| 5713| 367| 5713|
| 5|Bandongan | 103| 2520| 358| 1240|
| 6|Magelan | 257| 3615| 566| 2479|
| 7|Prapag | 100| 642| 152| 311|
| 8|Jetis | 492| 6835| 1441| 3053|
| 9|Lampuyang | 206| 5378| 1095| 1298|
| 10|Somowono | 45| 1306| 281| 1133|
+---+----------+-----------+-------------+------------+------------+
| Total | 4329| 32123| 5002| 19370|
+---+----------+-----------+-------------+------------+------------+

+---+----------+-------------------------------------------
|No.| Names of | JAVANS.
| |Divisions.+---------+--------+-----------+-----------+
| | | TOTAL | Males. | Females. | Class|
| | | Javans. | | | of|
| | | | | |Cultivators|
+---+----------+---------+--------+-----------+-----------+
| 1|Probolingo| 18642| 9321| 9321| 8741|
| 2|Asinan | 16713| 8318| 8395| 8019|
| 3|Bala | 14044| 7022| 7022| 5437|
| 4|Minoreh | 45565| 22767| 22798| 22192|
| 5|Bandongan | 14908| 7378| 7430| 7312|
| 6|Magelan | 14447| 7239| 7208| 7044|
| 7|Prapag | 4781| 2383| 2398| 2318|
| 8|Jetis | 52494| 25392| 27102| 25137|
| 9|Lampuyang | 9778| 4910| 4868| 4709|
| 10|Somowono | 4899| 2437| 2462| 2406|
+---+----------+---------+--------+-----------+-----------+
| Total | 196171| 97167| 99004| 93315|
+---+----------+---------+--------+-----------+-----------+

+---+----------------------------------------------+--------
|No.| Names of JAVANS. |
| |Divisions.+----------+---------+------+-------+-------+
| | | Employed| Number|Number| Number| Total|
| | | in other| of|of | of|Chinese|
| | |Avocations|Buffaloes|Horses|Ploughs| &c.|
+---+----------+----------+---------+------+-------+-------+
| 1|Probolingo| 580| 2652| 202| 1326| 25|
| 2|Asinan | 299| 1686| 155| 1039| 27|
| 3|Bala | 1585| 1762| 263| 1762| 42|
| 4|Minoreh | 575| 5697| 346| 5704| 103|
| 5|Bandongan | 66| 2520| 315| 1240| 94|
| 6|Magelan | 195| 3610| 652| 2477| 140|
| 7|Prapag | 65| 612| 117| 306| 77|
| 8|Jetis | 255| 6555| 1288| 2955| 596|
| 9|Lampuyang | 201| 5378| 1095| 1298| 10|
| 10|Somowono | 31| 1302| 274| 1131| 25|
+---+----------+----------+---------+------+-------+-------+
| Total | 3852| 31774| 4707| 19238| 1139|
+---+----------+----------+---------+------+-------+-------+

+---+---------------------------------------------
|No.| Names of CHINESE and other FOREIGNERS.
| |Divisions.+-----+------+---------+----------+
| | |Males|Females|Class of|Employed |
| | | | |culti- |in other |
| | | | |vators |Avocations|
+---+----------+-----+-------+--------+----------+
| 1|Probolingo| 12| 13| --| 12|
| 2|Asinan | 15| 12| --| 15|
| 3|Bala | 21| 21| --| 21|
| 4|Minoreh | 48| 55| 9| 39|
| 5|Bandongan | 37| 57| --| 37|
| 6|Magelan | 63| 77| 1| 62|
| 7|Prapag | 37| 40| 2| 35|
| 8|Jetis | 325| 271| 88| 237|
| 9|Lampuyang | 5| 5| --| |
| 10|Somowono | 14| 11| --| 14|
+---+----------+-----+-------+--------+----------+
| Total | 577| 562| 100| 477|
+---+----------+-----+-------+--------+----------+

+---+-----------------------------------+
|No.| Names of CHINESE and other FOREIGNERS.
| |Divisions.+---------+------+-------|
| | | Number|Number| Number|
| | | of| of| of|
| | |Buffaloes|Horses|Ploughs|
+---+----------+---------+------+-------+
| 1|Probolingo| 8| 7| 4|
| 2|Asinan | 6| 12| 2|
| 3|Bala | --| 3| --|
| 4|Minoreh | 16| 21| 9|
| 5|Bandongan | --| 43| --|
| 6|Magelan | 5| 14| 2|
| 7|Prapag | 30| 35| 5|
| 8|Jetis | 280| 153| 108|
| 9|Lampuyang | 5| --| --|
| 10|Somowono | 4| 7| 2|
+---+----------+---------+------+-------+
| Total | 349| 295| 13|
+---+----------+---------+------+-------+
REMARKS: Average value of a Jung of Cultivated Land, J. R. 57 7¼.

GENERAL ACCOUNT OF THE CULTIVATION AND POPULATION OF JIPANG AND
GROBOGANG, 1815.

+---+----------+---------+---------+---------+---------+---------+
|No.|Names of |Number of| Total | Land in |Land not | Culti |
| |Divisions.|Villages.| Land. |Villages.|included | vated- |
| | | | | | in | Land. |
| | | | | |Villages.| |
+---+----------+---------+---------+---------+---------+---------+
| | | |Jungs. B.|Jungs. B.|Jungs. B.|Jungs. B.|
| 1|Grobogan | 97| 2088 0| 1559 0| 325 0| 1271 2|
| 2|Purwadados| 133| 2692 0| 2316 0| 226 0| 1935 1|
| 3|Wirosari | 149| 2665 3| 1025 2| 1268 3| 825 2|
| 4|Panolan | 223| 4722 0| 921 3| 2377 2| 712 0|
| 5|Padangan | 191| 3900 2| 959 1| 2458 1| 795 0|
| 6|Rajawesi | 207| 5585 2| 1403 3| 2513 2| 1160 0|
| 7|Sekarang | 167| 2705 0| 1759 0| 161 1| 1461 0|
| 8|Bowerno | 159| 2126 2| 1556 1| 139 2| 1223 3|
| 9|Jenawun | 30| 466 3| 278 0| 53 3| 164 1|
| | +---------+---------+---------+---------+---------+
| | Total | 1356| 26952 0| 11728 2| 9523 1| 9548 1|
+---+----------+---------+---------+---------+---------+---------+

+---+----------+---------+--------+---------+--------+---------+
|No.|Names of | Sawah. | Tegal. | Free | Coffee | Teak |
| |Divisions.| | | Land. | Land. |Forests. |
| | | | | | | |
| | | | | | | |
+---+----------+---------+--------+---------+--------+---------+
| | |Jungs. B.|Jungs B.|Jungs. B.|Jungs B.|Jungs. B.|
| 1|Grobogan | 1222 2| 48 3| 216 3| -- | 303 0|
| 2|Purwadados| 1813 4| 121 2| 251 1| -- | 207 2|
| 3|Wirosari | 745 3| 79 3| 144 3| -- | 1254 3|
| 4|Panolan | 579 0| 133 0| 146 3| -- | 2372 2|
| 5|Padangan | 661 0| 134 0| 119 0| -- | 2404 1|
| 6|Rajawesi | 1002 1| 158 3| 182 2| -- | 2580 0|
| 7|Sekarang | 1378 3| 82 1| 177 0| -- | 148 1|
| 8|Bowerno | 1157 3| 66 0| 202 2| -- | 107 3|
| 9|Jenawun | 130 1| 34 0| 40 0| -- | 50 3|
| | +---------+--------+---------+--------+---------+
| | Total | 8691 1| 858 0| 1480 2| -- | 9348 3|
+---+----------+---------+--------+---------+--------+---------+

+---+----------+--------+--------+-----------+---------+---------+
|No.|Names of |Govern- |Land in | Capable | | |
| |Divisions.| ment |use in | of being | Unfit |Jungle |
| | | Land. |Villages|cultivated.| Land. |Land. |
| | | | | | | |
+---+----------+--------+--------+-----------+---------+---------+
| | |Jungs B.|Jungs B.| Jungs. B. |Jungs. B.|Jungs. B.|
| 1|Grobogan | 22 0| 70 3| 107 2| 46 2| 50 0|
| 2|Purwadados| 18 2| 130 0| 138 1| -- | 12 2|
| 3|Wirosari | 14 0| 55 2| 235 0| 1 1| 135 0|
| 4|Panolan | 5 0| 63 0| 200 0| 275 3| 947 0|
| 5|Padangan | 54 0| 45 1| 103 2| 50 0| 329 2|
| 6|Rajawesi | 13 2| 61 1| 457 3| 631 2| 578 3|
| 7|Sekarang | 13 0| 121 0| 292 1| 80 0| 412 2|
| 8|Bowerno | 31 1| 130 0| 178 1| -- | 253 0|
| 9|Jenawun | 3 0| 23 3| 139 0| -- | 46 0|
| | +--------+--------+-----------+---------+---------+
| | Total | 174 1| 700 9| 1851 2| 1085 1| 2764 1|
+---+----------+--------+--------+-----------+---------+---------+

+---+----------+---------+-------------------+
|No.|Names of |Land not | Estimated Produce.|
| |Divisions.|in use in+---------+---------+
| | |Villages.| Pari. | Maize. |
| | | | | |
+---+----------+---------+---------+---------+
| | |Jungs. B.|Amats. G.|Amats. G.|
| 1|Grobogan | 204 0| 20634 0| 288 0|
| 2|Purwadados| 150 0| 26970 0| 726 0|
| 3|Wirosari | 371 1| 21600 0| 474 0|
| 4|Panolan | 1422 3| 19898 0| 798 0|
| 5|Padangan | 483 0| 23478 0| 798 0|
| 6|Rajawesi | 1668 0| 27066 0| 948 0|
| 7|Sekarang | 784 3| 40890 0| 492 0|
| 8|Bowerno | 451 1| 34118 0| 264 0|
| 9|Jenawun | 185 0| 7564 0| 136 0|
| | +---------+---------+---------+
| | Total | 5700 1| 222218 0| 4924 0|
+---+----------+-------- +---------+---------+

+---+----------+---------------------------------+-----------------+
|No.|Names of | Estimated Value of Produce. | TOTAL |
| |Divisions.+----------------+----------------+ Estimated |
| | | Pari. | Maize. | Value. |
| | | | | |
+---+----------+----------------+----------------+---------------- +
| | |Java Rupees. St.|Java Rupees. St.|Java Rupees. St. |
| 1|Grobogan | 10317 0 | 96 11 | 10413 11 |
| 2|Purwadados| 13485 0 | 212 25 | 13127 25 |
| 3|Wirosari | 10800 0 | 158 3 | 10958 3 |
| 4|Panolan | 9949 0 | 266 23 | 10215 23 |
| 5|Padangan | 11739 0 | 266 7 | 12005 7 |
| 6|Rajawesi | 13533 0 | 316 28 | 13849 28 |
| 7|Sekarang | 20445 0 | 164 19 | 20609 19 |
| 8|Bowerno | 17059 0 | 132 23 | 17191 23 |
| 9|Jenawun | 3782 0 | 68 16 | 3850 16 |
| | +----------------+----------------+-----------------+
| | Total | 111109 0 | 1713 5 | 112822 8 |
+---+----------+----------------+----------------+-----------------+

+----+-------------+--------+--------+---------+------------+
| No.| NAMES OF | TOTAL | Males. | Females.|Attached to |
| | DIVISIONS. | Popu- | | |the culti- |
| | | lation.| | |vation of |
| | | | | |the Soil. |
| | | | | | |
| | | | | | |
+----+-------------+--------+--------+---------+------------+
| 1| Grobogan | 6783| 3133| 3650| 410|
| 2| Purwadados | 6461| 3154| 3307| 1860|
| 3| Wirocari | 4377| 2071| 2306| 1650|
| 4| Panolan | 8128| 3857| 4271| 1461|
| 6| Padangan | 1245| 5498| 5747| 1774|
| 6| Rajawesi | 10838| 4894| 5944| 1607|
| 7| Sekarang | 8053| 4139| 3924| 1630|
| 8| Bowerno | 8126| 3809| 4317| 1555|
| 9| Jenawun | 2501| 1138| 1363| 436|
+----+-------------+--------+--------+---------+------------+
| | Totals | 66512| 31693| 34829| 13494|
+----+-------------+--------+--------+---------+------------+

+----+-------------+---------+-------- +--------+---------+--------+
| No.| NAMES OF |Employed | Number | Number | Number |
| | DIVISIONS. |in other |of Buffa-| of | of |--------+
| | |Avoca- | loes. | Horses.| Ploughs.| TOTAL |
| | |tions. | | | | Javans |
| | | | | | | |
| | | | | | | |
+----+-------------+---------+---------+--------+---------+--------+
| 1| Grobogan | 419| 1594| 86| 733| 6713|
| 2| Purwadados | 421| 2128| 112| 1103| 6381|
| 3| Wirocari | 258| 2077| 161| 984| 4347|
| 4| Panolan | 372| 1796| 131| 704| 8114|
| 6| Padangan | 179| 2564| 323| 250| 11160|
| 6| Rajawesi | 194| 3028| 247| 1132| 10819|
| 7| Sekarang | 107| 2542| 139| 1259| 7963|
| 8| Bowerno | 146| 1924| 215| 1278| 8111|
| 9| Jenawun | 128| 554| 66| 265| 2481|
+----+-------------+---------+---------+--------+---------+--------+
| | Totals | 2224| 18197| 1470| 9708| 66109|
+----+-------------+---------+---------+--------+---------+--------+

+----+-------------+------------------------------------------------
| No.| NAMES OF JAVANS.
| | DIVISIONS. +------+------+-------+-----------+------+------+
| | |Males.|Fe- |Class |Employed |Number|Number|
| | | |males.| of | in | of | of |
| | | | |Culti- |other | Buf- |Hor- |
| | | | |vators.|Avocations.|aloes.|ses. |
+----+-------------+------+------+-------+-----------+------+------+
| 1| Grobogan | 3093| 3670| 1410| 407| 1582| 80|
| 2| Purwadados | 3094| 3287| 1846| 408| 2102| 109|
| 3| Wirocari | 2051| 2296| 1650| 252| 2063| 144|
| 4| Panolan | 3849| 4265| 1461| 367| 1793| 126|
| 6| Padangan | 5458| 5722| 1774| 164| 2560| 318|
| 6| Rajawesi | 4884| 5935| 1607| 190| 3022| 243|
| 7| Sekarang | 4069| 3894| 1630| 87| 2528| 129|
| 8| Bowerno | 3799| 4312| 1666| 142| 1920| 210|
| 9| Jenawun | 1126| 1355| 436| 122| 548| 63|
+----+-------------+------+------+-------+-----------+------+------+
| | Totals | 31423| 34736| 13480| 2138| 18118| 1422|
+----+-------------+------+------+-------+-----------+------+------+

+----+--------------------+-------------------------------
| No.| NAMES OF | CHINESE and other FOREIGNERS.
| | DIVISIONS. +------+--------+------+------+-------+
| | |Number|Total |Males.|Fe- |Class |
| | | of |Chin- | |males.| of |
| | | Plo. |ese. | | |Culti- |
| | |ughs. | | | |vators.|
+----+-------------+------+--------+------+------+-------+
| 1| Grobogan | 727| 70| 40| 30| --|
| 2| Purwadados | 1090| 80| 60| 20| 14|
| 3| Wirocari | 977| 90| 20| 10| --|
| 4| Panolan | 700| 14| 8| 6| --|
| 6| Padangan | 2247| 65| 40| 25| --|
| 6| Rajawesi | 1130| 19| 10| 9| --|
| 7| Sekarang | 1254| 30| 70| 20| --|
| 8| Bowerno | 1276| 15| 10| 5| --|
| 9| Jenawun | 263| 20| 12| 8| --|
+----+-------------+------+--------+------+------+-------+
| | Totals | 9664| 403| 250| 133| 14|
