Skip to content

Chapter II: English and American Literature -- Outline Charts of English and (11)

Text size

=Begonia.= Named in honor of M. Begon, a French patron of botany. All the species of Begonia are interesting and beautiful winter ornaments of the hot-house or green-house, of the simplest culture in any rich soil if allowed an abundant supply of water. There are several tuberous-rooted species and varieties. They have large, showy flowers, and succeed well in a moist, shady border. The tubers should be kept warm and dry during the winter. They are readily propagated by cuttings, seeds, or division of tubers.

=Carnation= (_Dianthus caryophyllus_) is an almost hardy herbaceous perennial plant, a native of southern Europe. The Greeks and Romans used it for making chaplets whence it was called “coronation.” It is a favorite exhibition flower, of many varieties, forms and colors; but the red, white, pink and yellow predominate. Carnations are among the plants which can be grown in the atmosphere of cities, but they are intolerant of shade. Propagation is usually effected by the process of layering, but cutting, seeds, and divisions are also employed.

=Cattleya.= What the rose and carnation are among garden plants, the Cattleya is among Orchids, preëminently beautiful. Not a species but possesses claims of the strongest nature on the culturist’s attention, either for its delicate loveliness or the rich and vivid coloring of its large and handsome flowers. They are natives of the temperate parts of South America, and in cultivation are found to succeed in a lower temperature than is necessary for the majority of plants of the same order. The plants grow vigorously, and consequently flower in perfection. The colors of the flowers run through all the shades of white, rose, rosy-lilac, crimson and carmine, nor is even yellow absent.

=Dahlia.= This, through constant improvement, has become one of the indispensable flowers. It derived its name from the Swedish botanist Dahl. Dahlias are known as show, fancy, pompon, single and cactus. They vary from the single type, not unlike a daisy, with broad rays, to the tiny, tightly-quilled, formal “pompon,” and to the “cactus-flowered,” resembling a chrysanthemum; and their lines are equally varied. Yellow, lilac, white and the deepest maroon, are found in innumerable combinations. It is necessary to lift the roots in late autumn, and, having ripened them in a shed, to store them for the winter in a cool, dry place, where the temperature will not fall below thirty-two degrees Fahrenheit. In the spring, the separate tubers may be planted in deep, rich soil; or the roots may be placed in February in a hot-bed, and when the young shoots which form are about three and a half inches long, they may be separated, together with a small piece of the tuber, and potted in small pots, which should be placed in the hot-bed until the young plants are ready to be hardened, preparatory to being planted outdoors.

=Geranium.= Our native species, called “crane’s bill,” from the beak-like appearance of the fruit, have palmately lobed or cleft leaves. The flowers have unusually bright-colored petals. The plants commonly cultivated in gardens and greenhouses under the name of Geraniums are species of Pelargonium. There are about one hundred and twenty-five species, mostly natives of the Cape of Good Hope, prized on account of the brilliant colors, of the flowers and the shape and markings of the leaves.

The most popular method of propagating is by cuttings, which can be rooted in pots or boxes of light soil placed in a greenhouse, or even a cottage window, at any time from spring to autumn, provided the soil is not kept very moist. Good loam is the best potting material, and beyond a little sand it needs no addition. Firm potting is a point to be well observed. Avoid coddling.

=Gloxinia= is the florists’ name for plants belonging to the genus _Sinningia_, tropical American plants. They have beautiful, many-colored, funnel-shaped flowers and velvety leaves. Seeds should be sown in February; and if the young plants are carefully potted, they flower the first year. They require the temperature of a warm greenhouse during the summer months; but as the leaves die away in autumn, the roots may be stored in a dry place, merely protected from cold. They like a sandy soil, containing abundance of leaf-mould and heat.

=Lily= (_Lilium_) in its many forms is one of the noblest and must beautiful of all bulbous plants. About forty-five species are natives of the north temperate zone, many of which are prized for the size and beauty of the flowers. The WHITE LILY (_L. candidum_), a native of the Levant, with large white flowers, has long been in cultivation in gardens. The EUROPEAN ORANGE LILY (_L. bulbiferum_), with large, orange-colored flowers, is a well-known and very showy ornament in flower gardens. The TIGER LILY (_L. tigrinum_) has a stout stem two to five feet high with beautiful orange-colored flowers, spotted with purple. It is a native of China but has escaped from cultivation in many parts of the United States.

1. ANTIRRHINUM. 2. THE ODONTOGLOSSUM. 3. POPPIES. 4. GLOXINIA. 5. CORNFLOWERS. 6. NASTURTIUMS. 7. THE CATTLEYA FOBIA. 8. FOXGLOVE.]

=Nasturtium=, the generic name of a plant of the _cruciferæ_ or mustard family, and the common name of the widely different genus _tropæolum_. The best known of these is _Tropæolum tricolorum_, one of the most generally cultivated annuals. It has tuberous roots, and such very weak and slender stems, that it is found necessary always to train them over a wire frame, as they are quite unable to support themselves. The stem climbs six or eight feet; the flowers vary from yellow to orange, scarlet and crimson. The unexpanded flower buds, and the young fruit while still tender, are pickled in vinegar. The dwarf varieties of this form bushy, rounded tufts about a foot high, and are used for bedding; some of them have flowers of exceedingly rich colors.

=Odontoglossum.= Unquestionably the most popular genus of Orchids. Very many of the species have been introduced into the green-house, and are greatly prized by cultivators for their magnificent flowers, which are remarkable both for their size and the beauty of their colors. Many of the species have pure white flowers, variously mottled; and some have a powerful odor of violets. With but few exceptions, they require to be grown in a moderately cool house. They are propagated by division, and grown like the other varieties of Orchids.

=Tulip= (_Tulipa_). A genus of upward of eighty species of hardy bulbous plants. Between forty and fifty species are known, mostly natives of the warmer parts of Asia. The most famous of all florists’ flowers is the garden tulip (_T. gesneriana_), which is from eighteen inches to two feet high, with a smooth stem, bearing one erect, large flower. The tulip is still most sedulously cultivated in Holland, especially at Haarlem, whence bulbs are largely exported; but attention is almost exclusively devoted to the cheaper varieties, which are used in hundreds of thousands for the purposes of decoration in gardens and rooms throughout winter and spring. Tulips are propagated by offset bulbs, and new varieties are raised from seed. Another species of tulip cultivated in gardens is the sweet-scented tulip, or Van Thol tulip (_T. suaveolens_), which has yellow or red flowers, inferior to those of the common garden tulip in beauty, but prized for their fragrance, and for appearing more early in the season.

ROSES AND ROSE CULTURE

Roses are perhaps the most universally admired of all flowers, and
few respond so well to the care of the cultivator. The earlier they
are planted in the autumn (October 15th to November 15th) the better
they will grow. Spring planting is fairly successful, provided the
roots are kept moist when out of the ground. Time, April 15th to May
15th.

Roses enjoy deeply worked and fertile soil, and may be grown in
specially prepared beds, or as borders. An open position, with a
south or southeast exposure is preferable. Pruning should be done
toward the end of March. When especially large blooms are desired,
only one should be borne on each stem, the remainder of the buds
being removed.

DESIRABLE VARIETIES FOR THE ROSE GARDEN

HYBRID PERPETUALS.--These produce handsome blooms in varied colors in the summer followed by a more or less bountiful supply in the autumn. Hardiest of the garden roses.

_Varieties_:

Frau Karl Druschki.--An ideal white rose.
Jacqueminot (Jack Rose).--Brilliant scarlet.
Paul Neyron.--Dark rose; largest of all.
Magna Charta.--Bright pink; a favorite.
George Arends.--Splendid soft pink.

HYBRID TEAS.--These possess the freedom of growth of the foregoing with much of the delicacy of flowers for which Tea-scented Roses are admired. The most satisfactory for the general garden.

_Varieties_:

Robert Huey.--One of the largest bright reds.
The Lyon.--Deep coral pink verging on yellow.
White Killarney.--One of the best pure whites.
La France.--Clear, satiny pink.
Burbank.--Rich pink.
Richmond.--Brilliant crimson.

TEA AND NOISETTES.--Loveliness with profuseness are combined in this section. Much tenderer than the Hybrid Teas; sweet scented. The Noisette is an excellent climber for walls.

_Varieties_:

The Bride.--Pure white.
Perle des Jardins.--Beautiful rich yellow.
Papa Goutier.--Dark crimson.
William Allen Richardson.--Deep orange-yellow flowers.
Garland.--Semi-double, blush and white.
Longworth Rambler.--Splendid autumn climber; flowers, semi-double and
crimson.

HARDY CLIMBERS.--Popular and showy.

_Varieties_:

American Pillar.--Large, single, pink flowers.
Excelsa.--Finest of crimson ramblers.
Hiawatha.--Single, brilliant crimson.
Dorothy Perkins.--Soft shell-pink, fragrant.
Lady Gay.--Delicate cerise-pink which change to creamy white.
Wichmoss.--A “Moss” rose, light bluish-pink, fragrant.

HYBRID BRIERS.--Hardy semi-climbing roses.

_Varieties_:

Lord Penzance.--Beautiful contrasting shades.
Refulgence.--Dazzling scarlet, in clusters.
Juliet.--Rosy red with reverse petals of old gold.

THE “BABY RAMBLERS.”--Dwarf, “perpetual bloomers.”

_Varieties_:

Phyllis.--Beautiful pink.
Jessie.--Bright cherry-red, white center.
Orleans.--Brilliant red, white center.
Snowball.--White, free flowering.

JAPANESE AND CHINESE.--

_Varieties_:

Blairii (China).--Vigorous climber for sunny walls; flowers, blush and
rose.
Rugosa (Japanese).--No pruning is needed; flowers, white, rose and
violet.

=GUIDE FOR THE BEST ANNUAL FLOWERS=

+--------------------------------+---------------------+-----------------+
| =Common and Botanical | =Color, Height and |=Kind of Soil and|
| Name; Hints on | Time in Bloom= | Light Required= |
| Cultivation= | | |
+--------------------------------+---------------------+-----------------+
| | | |
| BLOOMING IN MAY | | |
| | | |
|=Pansies= (_Viola tricolor_), |Various; 7 inches; 8 |Rich, light; |
|generally wintered in frames, |weeks. |partial shade. |
|but protected with leaves often | | |
|survive the winter outdoors. | | |
| | | |
|=Trailing Catchfly= (_Silene |Pink, white; 12 |Light, rich loam;|
|pendula_).--For succession from |inches; 4 weeks. |sun. |
|May 15th to July 15th sow out- | | |
|doors September 1st, and again | | |
|in early spring. | | |
| | | |
|=Cornflower= (_Centaurea |Blue; 24 inches; 10 |Light; sun. |
|Cyanus_).--With moisture and |weeks. | |
|frequent picking will bloom | | |
|longer. | | |
| | | |
|=_Calliopsis_= (_Coreopsis |Yellow and brown; 24 |Light; sun. |
|tinctoria_).--_Calliopsis |inches; 12 weeks. | |
|elegans_ is one of the best | | |
|browns among flowers. | | |
| | | |
| BLOOMING IN JUNE | | |
| | | |
|=Giant Spider Plant= (_Cleome |Rosy purple; 36 |Light; sun. |
|spinosa_).--Usually planted in |inches; 4 weeks. | |
|the front of shrubbery. | | |
| | | |
|=Ageratum= (_Ageratum |Blue; 8 inches; 16 |Rich, light; sun |
|conyzoides_).--Sow seed under |weeks. |or half shade. |
|glass in March. For edging. | | |
| | | |
|=Annual Phlox= (_Phlox |Various; 12 inches; |Rich, moist; sun.|
|Drummondi_).--Remove fading |12 weeks. | |
|flowers daily. | | |
| | | |
|=Monkey Flower= (_Mimulus |Various; 36 inches; 6|Rich, moist; |
|luteus_).--Spotted petals. |weeks. |shade. |
|Flowers somewhat resemble a | | |
|snapdragon. | | |
| | | |
|=Three-colored Gilia= (_Gilia |Various; 24 inches; 8|Any good; sun. |
|tricolor_).--A profuse bloomer. |weeks. | |
|Sow seeds where plants are to | | |
|grow by May 1st, and it will | | |
|bloom in late June. | | |
| | | |
|=Shirley Poppy= (_Papaver |Various; 24 inches; 2|Good, moisture; |
|Rhœas_).--A form of the common |weeks. |sun. |
|corn poppy. Sow seeds in the | | |
|poppy bed in early September or | | |
|April. | | |
| | | |
|=Sweet Pea= (_Lathyrus |Various; 72 inches; 8|Heavy, rich loam;|
|odoratus_).--Manure and moisture|weeks. |sun. |
|cause abundance of blossoms. Sow| | |
|seed March 20th near New York. | | |
|Cut flowers daily. | | |
| | | |
|=Candytuft= (_Iberis |Various; 8 inches; 4 |Good; sun. |
|umbellata_).--Sow early where |weeks. | |
|plants are to stand. | | |
| | | |
|=Petunia= (_Petunia hybrida_).--|White, pink; 12 |Good; sun. |
|Grow somewhat apart from low |inches; 16 weeks | |
|plants because straggling. | | |
| | | |
|=Western Wallflower= (_Erysimum |Orange; 18 inches; 4 |Dry; sun. |
|asperum_).--For May bloom sow in|weeks. | |
|September, for June flowers sow | | |
|in April. | | |
| | | |
|=Antirrhinum or Snapdragon= |Various; 24 inches; |Rich, moist sun. |
|(_Antirrhinum majus_).--Sow in |12 weeks. | |
|hotbed in February for June | | |
|bloom. | | |
| | | |
| BLOOMING IN JULY | | |
| | | |
|=Lavatera= (_Lavatera tri_).-- |Pink, white; 24 |Light, rich; sun.|
|Sow early May where plants are |inches; 5 weeks. | |
|to grow. | | |
| | | |
|=_ neriifolia_= (_Clarkia |White, lilac, pink; |Light, rich; sun |
|elegans_).--_Clarkia pulchella_ |24 inches; 6 weeks. |or half shade. |
|is also useful for edging beds. | | |
| | | |
|=Large-flowered Godetia= |White, lilac, pink; |Good; sun. |
|(_Œnothera Whitneyi_).--The |12 inches; 6 weeks. | |
|large-flowered species. Some | | |
|with spotted throats. | | |
| | | |
|=Early Cosmos= (_Cosmos |White, pink, crimson;|Light; sun. |
|binnatus_).--Very rich soil |48 inches; 8 weeks. | |
|makes it bloom too late. | | |
| | | |
|=Sweet Alyssum= (_Alyssum |White; 8 inches; 14 |Light; sun. |
|maritimum_).--Blooms till frost.|weeks. | |
|Trim back moderately when | | |
|flowers fade. | | |
| | | |
|=_Nicotiana affinis_= |White; 36 inches; 12 |Light; sun or |
|(_Nicotiana alata_).--Very |weeks. |part shade. |
|fragrant at night. Plants | | |
|usually started in cold frame. | | |
| | | |
|=Sander’s Nicotiana= (_Nicotiana|Various; 36 inches; |Light, rich; sun |
|Sanderæ_).--More satisfactory as|12 weeks. |or part shade. |
|a greenhouse plant, steadily | | |
|improving. | | |
| | | |
|=_Arctotis grandis_= (_Arctotis |White and lilac; 18 |Light, rich; sun.|
|grandis_).--Petals white above, |inches; 14 weeks. | |
|lilac beneath. Blue-centered | | |
|daisy. | | |
| | | |
|=Stock, Gilliflower= (_Matthiola|Various; 18 inches; |Deep, rich; sun. |
|incana_, var. _annua_).--For |12 weeks. | |
|July bloom sow February in | | |
|greenhouse or hotbed. | | |
| | | |
|=Annual Larkspur= (_Delphinium |Various; 18 inches; 8|Good, light; sun.|
|Ajacis_).--Sow seeds in Septem- |weeks. | |
|ber outdoors to have flowers | | |
|July 1st. | | |
| | | |
|=Bedding Lobelia= (_Lobelia |Blue; 10 inches; 12 |Light, rich, |
|Erinus_).--Blooms till frost in |weeks. |moist; half |
|partial shade if watered. | |shade. |
| | | |
|=Wishbone Flower= (_Torenia |Blue; 8 inches; 12 |Light, rich, |
|Fournieri_).--Set five inches |weeks. |moist; half |
|apart in two or three lines. | |shade. |
| | | |
|=_Phacelia congesta_= (_Phacelia|Blue; 12 inches; 6 |Light, rich; sun.|
|congesta_)--An interesting |weeks. | |
|little plant for border edge. | | |
| | | |
|=African Marigold= (_Tagetes |Yellow; 36 inches; 16|Rich; sun. |
|erecta_).--Colors range from |weeks. | |
|deep orange to sulphur yellow. | | |
| | | |
|=California Poppy= |Yellow; 15 inches; 16|Rich; sun. |
|(_Eschscholzia Californica_).-- |weeks. | |
|Sow early in border edge. Avoid | | |
|transplanting. | | |
| | | |
|=Giant Tulip= (_Hunnemannia |Yellow, red; 24 |Rich; sun. |
|fumariæfolia_).--Bushy in habit.|inches; 8 weeks. | |
|Sow seeds in May outdoors. | | |
| | | |
|=Annual Gaillardia= (_Gaillardia|Crimson, red, yellow;|Rich, light; sun.|
|pulchella_).--Best kinds belong |24 inches; 14 weeks. | |
|to var. _picta_. Profuse | | |
|bloomer. | | |
| | | |
|=Salvia or Scarlet Sage= |Red; 36 inches; 14 |Good; sun or half|
|(_Salvia splendens_).--Don’t |weeks. |shade. |
|place near pink flowers. Start | | |
|indoors in March. | | |
| | | |
|=Youth and Old Age= (_Zinnia |Various; 36 inches; |Rich; sun. |
|elegans_).--Rather stiff, but |14 weeks. | |
|splendid for mass effects in | | |
|garden. | | |
| | | |
|=Rose Moss= (_Portulaca |Various; 6 inches; 14|Light, sun. |
|grandiflora_).--Sow outdoors |weeks. | |
|June 1st. It self-sows freely. | | |
| | | |
|=Balsam= (_Impatiens |Various; 24 inches; 6|Light, rich, |
|Balsamina_).--_Balsamina |weeks. |moist; sun. |
|hortensis_ strain is best. Pinch| | |
|plants once. | | |
| | | |
|=Painted Tongue= (_Salpiglossis |Various; 18 inches; 8|Rich, light; sun.|
|nuala_).--Beautiful venation. |weeks. | |
|Best started under glass. | | |
| | | |
|=Verbena.=--Sow indoors in |Various; 12 inches; |Rich, light, |
|February to get earliest bloom. |10 weeks. |moist; sun. |
| | | |
| BLOOMING IN AUGUST | | |
| | | |
|=Three-Colored Chrysanthemum= |Various; 24 inches; 8|Rich, light; sun.|
|(_Chrysanthemum carinatum_).-- |weeks. | |
|Sometimes called “painted | | |
|daisy.” | | |
| | | |
|=Mourning Bride= (_Scabiosa |Various; 24 inches; 8|Rich, light; sun.|
|atropurpurea_).--Sown in April |weeks. | |
|for early August bloom. | | |
| | | |
|=China Asters= (_Callistephus |Various; 24 inches; 6|Rich, light; sun.|
|Chinensis_).--Dig in wood ashes |weeks. | |
|around roots to prevent | | |
|diseases. | | |
| | | |
|=Everlasting= (_Helichrysum |Deep red; 36 inches; |Light, rich; sun.|
|bracteatum_).--This shade is by |8 weeks. | |
|far the most desirable. | | |
| | | |
|=Didiscus= (_Trachymene |Light blue; 24 |Rich, light; sun.|
|cærulea_).--Sow _Didiscus |inches; 8 weeks. | |
|cæruleus_ under glass in April. | | |
| | | |
| BLOOMING IN SEPTEMBER | | |
| | | |
|=China Aster= (_Callistephus |Various; 24 inches; 4|Light, rich; sun.|
|hortensis_).--Dig in wood ashes |weeks. | |
|to prevent aster disease. | | |
| | | |
|=Cosmos= (_Cosmos bipinnatus_). |Pink, white and red; |Fairly good; sun.|
|--Dig around it and jolt it in |6 inches; 2 weeks. | |
|midsummer. | | |
| | | |
| BLOOMING IN OCTOBER | | |
| | | |
|=Autumn Crocus= (_Colchicum |Purple, white, pink; |Rich, light; sun.|
|autumnale_).--They begin to |4 inches; 4 weeks. | |
|bloom in September. | | |
| | | |
|=Datsch’s Aster= (_Aster |White; 36 inches; 3 |Good, deep; sun. |
|Datschi_).--Latest aster of its |weeks. | |
|color in trade. | | |
| | | |
|=Himalayan Aster= (_Aster |Violet-purple; 30 |Good, deep; sun. |
|trinervis_).--Latest aster of |inches; 3 weeks. | |
|its color in trade. | | |
| | | |
|=Tea Rose= (_Rosa Chinensis_).--|Various; 24 inches; 2|Rich, deep; sun. |
|Last bloom of the monthly or tea|weeks. | |
|rose. | | |
| | | |
|=Perennial Larkspur= |Blue; 24 inches; 2 |Deep, rich; sun. |
|(_Delphinium sp._).--Cut back |weeks. | |
|larkspur after annual bloom. | | |
| | | |
|=Everbloom Torch Lily= |Orange-scarlet; 36 |Rich, deep; sun. |
|(_Kniphofia Pfitzerii_).--Store |inches; 6 weeks. | |
|roots of _Tritoma Pfitzerii_ in | | |
|cellar over winter. | | |
| | | |
| BLOOMING IN NOVEMBER | | |
| | | |
|=Pompon Chrysanthemum= |Various; 36 inches; 4|Rich, loam; sun. |
|(_Chrysanthemum Indicum_).-- |weeks. | |
|Buttons one-half inch across or | | |
|flowers one inch across. | | |
+--------------------------------+---------------------+-----------------+

=GUIDE FOR THE BEST PERENNIAL FLOWERS=

+--------------------------------+---------------------+-----------------+
| =Common and Botanical | =Color, Height and |=Kind of Soil and|
| Name; Hints on | Time in Bloom= | Light Required= |
| Cultivation= | | |
+--------------------------------+---------------------+-----------------+
| | | |
| BLOOMING IN MARCH | | |
| | | |
|=Anemone or Hepatica= (_Hepatica|Blue, lilac, pink, |Rich, drained |
|triloba_).--For wild garden or |white; 5 inches; 3 |loam; shade. |
|rock garden. Evergreen. |weeks. | |
| | | |
| BLOOMING IN APRIL | | |
| | | |
|=Bluebell= (_Mertensia |Blue; 16 inches; 3 |Rich loam; sun. |
|Virginica_).--Leave undisturbed |weeks. | |
|for years. Foliage dies in | | |
|summer. | | |
| | | |
|=Shooting Star= (_Dodecatheon |Pink; 8 inches; 3 |Good; partial |
|Meadia_).--Its English name is |weeks. |shade. |
|very descriptive. | | |
| | | |
|=Wild Sweet William= (_Phlox |Blue; 16 inches; 4 |Rich; sun or |
|divaricata_).--The tallest of |weeks. |shade. |
|the early phloxes. | | |
| | | |
|=Sweet Violet= (_Viola |Blue; 8 inches; 6 |Heavy rich; sun |
|adorata_).--Blooms again in |weeks. |or shade. |
|autumn. | | |
| | | |
|=Rock Cress= (_Arabis albida_). |White; 4 inches; 3 |Any; sun. |
|--For edgings, carpeting bare |weeks. | |
|spots, covering banks, etc. | | |
| | | |
|=Large-Leaved Saxifrage= |White, blue, pink; 12|Any; partial |
|(_Saxifraga sp._).--The |inches; 2 weeks. |shade. |
|different species known to the | | |
|trade as _Saxifraga Megasea_ | | |
|generally appear in early April.| | |
| | | |
|=Moss Pink= (_Phlox subulata_). |Pink; 6 inches; 4 |Good; full sun. |
|--Spreads rapidly. Moss-like |weeks. | |
|foliage. Carpets ground. | | |
| | | |
|=English Primrose= (_Primula |Yellow; 9 inches; 3 |Light rich; full |
|vulgaris_).--Some moisture is |weeks. |sun. |
|necessary to produce fine | | |
|blossoms. | | |
| | | |
|=Leopard’s Bane= (_Doronicum |Yellow; 10 inches; 4 |Any; sun or semi-|
|plantagineum_, var. _excelsum_).|weeks. |shade. |
|--Showiest early flower of the | | |
|daisy family. Flowers sometimes | | |
|four inches across. Give | | |
|scattering bloom all season. | | |
| | | |
|=Poppy Mallow= (_Callirhoe |Red, purple; 9 |Good sun. |
|involucrata_).--Hardy. May bloom|inches; 8 weeks. | |
|again in late summer. | | |
| | | |
| BLOOMING IN MAY | | |
| | | |
|=Spiderwort= (_Tradescantia |Violet, blue; 24 |Good; sun or half|
|Virginiana_).--For mixed |inches; 12 weeks. |shade. |
|borders, wild garden or front of| | |
|shrubbery. | | |
| | | |
|=Many-Leaved Lupine= (_Lupinus |Blue, white; 36 |Rich, heavy; sun |
|polyphyllus_).--Easily raised |inches; 4 weeks. |or shade. |
|from seed. Soil must not dry | | |
|quickly. | | |
| | | |
|=Common Columbine= (_Aquilegia |Violet, white; 36 |Rich; sun or |
|vulgaris_).--Also grow _A. |inches; 5 weeks. |shade. |
|chrysantha_ (yellow), and _A. | | |
|Canadensis_ (red). | | |
| | | |
|=German Iris= (_Iris |Various; 24 inches; 3|Good; sun. |
|Germanica_).--Plant rhizomes |weeks. | |
|flat, cover half their depth. | | |
|Best transplanted after bloom. | | |
|Keep from contact with manure. | | |
| | | |
|=Scotch Pink= (_Dianthus |White, pink; 10 |Good; sun. |
|plumarius_).--Evergreen. Don’t |inches; 2 weeks. | |
|cover with litter in winter. | | |
| | | |
|=Garden Heliotrope= (_Valeriana |White; 36 inches; 3 |Good; sun or half|
|officinalis_).--Sweet spicy |weeks. |shade. |
|fragrance; rapid spreader; an | | |
|old favorite. | | |
| | | |
|=Yellow Larkspur= (_Delphinium |Yellow; 12 inches; 10|Deep, rich, |
|nudicaule_).--Grows wild near |weeks. |sandy loam; sun. |
|streams in northern California, | | |
|a pretty, early variety for the | | |
|garden. | | |
| | | |
|=Brown and Yellow Corn Flower= |Brown and yellow; 24 |Any good; sun. |
|(_Lepachys columnaris_, var. |inches; 12 weeks. | |
|_pulcherrima_).--Grown as an | | |
|annual for bedding. Start | | |
|indoors in March; it will bloom | | |
|June to September. | | |
| | | |
|=Lily-of-the-Valley= |White; 8 inches; 3 |Good, heavy; |
|(_Convallaria majalis_).--Divide|weeks. |partial shade. |
|every four or five years if | | |
|crowded. Plant six or seven pips| | |
|in a bunch. | | |
| | | |
|=Bachelor’s Button= (_Ranunculus|Yellow; 18 inches; 5 |Good, moist; |
|acris_, var. _flore pleno_).-- |weeks. |partial shade. |
|Easiest to raise of the yellow | | |
|buttons. | | |
| | | |
|=Cowslip= (_Primula |Yellow; 8 inches; 3 |Moist, deep, |
|officinalis_).--Small flowers |weeks. |light; part |
|well above leaves. Water during | |shade. |
|drought. | | |
| | | |
|=Lemon Lily= (_Hemerocallis |Yellow; 18 inches; 4 |Good; sun or |
|flava_).--This sweet scented |weeks. |partial shade. |
|flower is the best Hemerocallis.| | |
| | | |
|=Early Peony= (_Pæonia |Red, white; 6 inches;|Rich, heavy; sun.|
|officinalis_).--This European |8 weeks. | |
|species is the parent of the | | |
|early peonies; blooms fortnight | | |
|before the Chinese peonies. | | |
| | | |
|=Carolina Phlox= (_Phlox |Rosy red; 8 inches; 4|Good, light; sun.|
|ovata_).--A rich color for the |weeks. | |
|front of a bed. | | |
| | | |
|=Bleeding Heart= (_Dicentra |Rosy red; 18 inches; |Rich, light; sun.|
|spectabilis_).--Commonly planted|4 weeks. | |
|in fall. Sold by bulb dealers | | |
|also. | | |
| | | |
|=Pyrethrum= (_Chrysanthemum |Pink, white; 24 |Rich, deep, |
|coccineum_).--_Pyrethrum roseum_|inches; 5 weeks. |light; sun. |
|dies from too much moisture in | | |
|clay soil. Wilts if too dry. | | |
| | | |
|=English Daisy= (_Bellis |Pink, white; 6 |Rich, rather |
|perennis_).--Best to winter in |inches; 8 weeks. |heavy; sun. |
|cold frames. Water freely while | | |
|growing. | | |
| | | |
|=Siberian Primrose= (_Primula |Pink; 12 inches; 5 |Dry, rich; sun. |
|cortusoides_).--One of the |weeks. | |
|latest primroses. Flowers one | | |
|inch across. | | |
| | | |
| BLOOMING IN JUNE | | |
| | | |
|=Perennial Larkspur= |Blue; 24 inches; 6 |Rich, well- |
|(_Delphinium formosum_).--_D. |weeks. |drained, heavy; |
|Zalil_ is yellow, two feet. _D. | |sun. |
|elatum_ is blue, six feet. _D. | | |
|Chinensis_ is a dwarf kind, two | | |
|feet. | | |
| | | |
|=Canterbury Bells= (_Campanula |Blue, white, pink; 24|Rich, not too |
|Medium_).--Biennial, needs |inches; 5 weeks. |light; sun. |
|winter protection. Var. | | |
|_calycanthema_ best. | | |
| | | |
|=Foxglove= (_Digitalis |Purple; 36 inches; 5 |Light, good, |
|purpurea_).--Short-lived |weeks. |moist; sun; |
|perennial but self-sows. Highest| |shade. |
|type is var. _gloxiniæflora_, | | |
|best sown in August; wintered in| | |
|cold frames. | | |
| | | |
|=Beard-Tongue= (_Pentstemon |Blue; 24 inches; 3 |Good soil; |
|diffusus_).--Tall slender spikes|weeks. |partial shade. |
|of light purplish blue flower. | | |
| | | |
|=Japanese Iris= (_Iris |Various; 48 inches; 4|Rich, moist; sun.|
|lævigata_).--Largest flowered |weeks. | |
|iris. Needs more moisture. | | |
| | | |
|=Siberian Columbine= (_Aquilegia|Light blue; 24 |Rich, dry; sun or|
|Sibirica_).--Give columbine |inches; 4 weeks. |half shade. |
|seeds light soil; plants rather | | |
|heavy soil. | | |
| | | |
|=False Indigo= (_Baptisia |Blue; 36 inches; 3 |Good; sun. |
|australis_).--Resembles the |weeks. | |
|lupine. | | |
| | | |
|=Douglas’ Clematis= (_Clematis |Blue; 24 inches; 3 |Rich, light loam;|
|Douglasi_).--Bell-shaped flowers|weeks. |sun. |
|darker within than without. | | |
| | | |
|=Jacob’s Ladder= (_Polemonium |Blue, white; 24 |Rich, deep loam; |
|cæruleum_).--Likes moisture. An |inches; 4 weeks. |sun. |
|old-time flower. | | |
| | | |
|=Amsonia= (_Amsonia |Blue; 24 inches; 4 |Good; sun. |
|Tabernæmontana_).--Subshrub with|weeks. | |
|willow-like leaves. Grows well | | |
|in shrubbery. | | |
| | | |
|=Goat’s Beard= (_Aruncus |White; 24 inches; 3 |Good; sun. |
|astilboides_).--Feathery-spiked |weeks. | |
|flowers. Fine cut foliage. | | |
| | | |
|=Pearl Achillea= (_Achillea |White; 24 inches; 12 |Rich; sun. |
|Ptarmica_, var. _Pearl_).--Fence|weeks. | |
|in roots with a square of | | |
|boards. | | |
| | | |
|=Phlox Miss Lingard= (_Phlox |White; 18 inches; 6 |Rich; sun. |
|maculata_, var. _Miss Lingard_).|weeks. | |
|--Healthiest and best variety of| | |
|common early perennial garden | | |
|phlox. | | |
| | | |
|=Gas Plant= (_Dictamnus |White, pink; 24 |Rich, heavy; sun.|
|Fraxinella_).--Will also grow in|inches. | |
